![]() |
Product Overview
GreenTouch touchscreens are based on proven 4-wire resistive technology, the preferred solution for applications that demand reliability, input flexibility, and contamination resistance. The screens work with standard EETI/GreenTouch controller/chip solutions and drivers under a wide variety of operating systems, and are available in a set of standard products as well as customized designs.
|
Product Quality And Service
GreenTouch's resistive touchscreens are available with proprietary GreenTouch technology to deliver a touch response that is drift-free and accurate in high-use applications. These touch screens provide a longer product life, designed to withstand more than 5 million touches.
We use stable IC and bonding equipment to maintain high yield and quality.Touch function requires professional calibration to avoid the interference of the motherboard,driver board and other electrical appliances to achieve the best experience.We have professional knowledge, technology and clean room to bring customers high reliability products!
|
![]() |
![]() |
Product Features
♦ 4-wire resistive touch, technologically mature, and can be used with gloves in harsh environments. ♦ EETI IC offers top notch reliability, precision, and robustness ,extremely durable. ♦ Can be sealed against contamination,support NEMA 4/4x/12 and IP65 standards. ♦ Can meet the pencil hardness 3H per ASTM D3363 ♦ Class 1,000 clean,fast delivery,high quality. (Air Bonding / OCR Bonding)
|
![]() |
4 Wire Resistive Touch Screen parameters |
Regular Size: | 10.4''、12.1''、13.3''、15''、15.6''、17''、18.5''、19''、21.5''、22'' | |||||||
Product Structure: | ITO Film + ITO Glass | ||||||||
Light Transmissi On: | ≥78% | ||||||||
Input Method: | Finger,Pen Stylus | ||||||||
Insulation Impedance: | Exceeds 20M ohm, @DC 25V | ||||||||
Operational Voltage: | 2.5V to 5V DC | ||||||||
Surface Hardness: | 3H | ||||||||
Operation /Storage Temperature: | -20° C -50° C, -40° C~ 75° C | ||||||||
Humidity: | 90% RH, Noncondensing | ||||||||
Touch Durability: | 5 Million Touches | ||||||||
Interface: | USB | ||||||||
Operation Systems: | Windows,Android,Linux | ||||||||
Product Certified: | CE,FCC,RoHS | ||||||||
Warranty: | 1 year |
Product Customizable •Screen size • FPC outlet location and length • ITO glass thickness • Matte anti-newton ring, bright surface treatment such as anti-newton ring
|
![]() |
|
About Controller
|
Product Applications
Point-of-sale (POS) terminals,Voting, ticket and lottery terminals,industrial automation,industrial panel PC,medical equipment,office automation,retail automation,etc. |
Specifications and Downloads
Sizes | Model | Dimensions | Display Size | Proportion | Interface | Operation Systems | Download | |||||||
10.4" | GT-4W-10.4A-1 | 225*175mm | 216*162mm | 4:3 | USB | W indows,Android,Linux | Download | |||||||
10.4" | GT-4W-10.4A-2 | 225*173mm | 216*162mm | 4:3 | USB | W indows,Android,Linux | Download | |||||||
10.4" | GT-4W-10.4B-1 | 233*174mm | 211*159mm | 4"3 | USB | W indows,Android,Linux | Download | |||||||
10.4" | GT-4W-10.4C-1 | 231*177m | 212*160mm | 16:9 | USB | W indows,Android,Linux | Download | |||||||
12.1" | GT-4W-12.1A-1 | 260*200mm | 252*190mm | 4:3 | USB | W indows,Android,Linux | Download | |||||||
13.3" | GT-4W-13.3A-1 | 306*177mm | 297*168mm | 16:9 | USB | W indows,Android,Linux | Download | |||||||
13.3" | GT-4W-13.3B-1 | 285*217mm | 275*207mm | 4:3 | USB | W indows,Android,Linux | Download | |||||||
15" | GT-4W-15.0A-1 | 322*247" | 310*236mm | 4:3 | USB | W indows,Android,Linux | Download | |||||||
15" | GT-4W-15.0A-F | 322*247mm | 210*236mm | 4:3 | USB | W indows,Android,Linux | Download | |||||||
15.6" | GT-4W-15.6A-1 | 358*208mm | 347*196mm | 16:9 | USB | W indows,Android,Linux | Download | |||||||
15.6" | GT-4W-15.6A-2 | 358*208mm | 347*196mm | 16:9 | USB | W indows,Android,Linux | Download | |||||||
17" | GT-4W-17.0A-1 | 355*288mm | 341*275mm | 4:3 | USB | W indows,Android,Linux | Download | |||||||
17" | GT-4W-17.0A-2 | 355*288mm | 341*275mm | 4:3 | USB | W indows,Android,Linux | Download | |||||||
18.5" | GT-4W-18.5A-1 | 424*243mm | 410*231mm | 16:9 | USB | W indows,Android,Linux | Download | |||||||
18.5" | GT-4W-18.5A-2 | 424*243mm | 410*231mm | 16:9 | USB | W indows,Android,Linux | Download | |||||||
18.5" | GT-4W-18.5B-1 | 429*253mm | 413*234mm | 16:9 | USB | W indows,Android,Linux | Download | |||||||
18.5" | GT-4W-18.5B-2 | 429*253mm | 413*234mm | 16:9 | USB | W indows,Android,Linux | Download | |||||||
19" | GT-4W-19.0A-1 | 392*318mm | 376*303mm | 4:3 | USB | W indows,Android,Linux | Download | |||||||
19" | GT-4W-19.0A-2 | 392*318mm | 376*303mm | 4:3 | USB | W indows,Android,Linux | Download | |||||||
19" | GT-4W-19.0B-1 | 426*276mm | 410*259mm | 16:10 | USB | W indows,Android,Linux | Download | |||||||
19" | GT-4W-19.0B-2 | 426*276mm | 410*259mm | 16:10 | USB | W indows,Android,Linux | Download | |||||||
21.5" | GT-4W-21.5A-1 | 490*285mm | 480*270mm | 16:9 | USB | W indows,Android,Linux | Download | |||||||
21.5" | GT-4W-21.5A-2 | 490*285mm | 480*270mm | 16:9 | USB | W indows,Android,Linux | Download | |||||||
22" | GT-4W-22.0A-1 | 488*310mm | 473*298mm | 16:9 | USB | W indows,Android,Linux | Download | |||||||
22" | GT-4W-22.0A-2 | 488*310mm | 473*298mm | 16:9 | USB | W indows,Android,Linux | Download |
* Touch Type:4 Wire Resistive ,Single Touch
* Material: ITO Film+ ITO Glass
* Resolution:4096 X 4096
* Touch IC / : EETI
* Interface:USB
* Certificates:CE、FCC、RoHS
* Warranty:1 Year