* Regular Size: 43 -180 Inches
* Touch Type: PCAP,40 Points Touch
* Channel: TX136/RX240
* FPS: 100
* Interface: USB
* Waterproof: Support
* Certificates: CE,FCC,RoHS
* Warranty: 1 Year
* Support Systems: Windows,Android,Linux
The principle of the projective capacitive touch foil technology belongs to the projective capacitive screen.It is composed of two transparent thin films,with a grid matrix layer consisting of a layer of metal wires crisscrossed by X and Y axes.Each matrix forms an induction unit that can sense the touch of human hands.Touch foil is the only new method than can achieve curved surface,full transprency,waterproof,anti-pollution,anti-light interference,no frame and touch through glass.
♦ XTC series from 43 to180 inches,capacitive 40 touch points.
♦ Waterproof IP67,vandal proof and anti-pollution.
♦ Accurate positioning and touch,no drift,no dead corner touch,smooth writing.
♦ Channel number 376,using FPGA technology for object recognition.
♦ Light weight,can achieve curved surface,integrated no frame,pure and beautiful.
♦ Transmittance ≥93%,strong penetration,full-angle anti-glare illumination.
♦ Zero pressure touch,can click,drag,zoom in,zoom out,and rotate.
Improved projected capacitive technology,nano-silver wire mesh matrix instead of ITO layer,ultra-thin 0.2mm transparent PET film,FPC has good flexibility and high flexibility,use high stable IC and circuit control board,aluminum alloy plug USB,plug and play,free of driver,more durable,and the USB recognition time prompts 3 times,transmission speed 480Mbps.
① The touch foil size
② Customer Logo
③ Pasting services
④ Glass cover surface treatment AG,AF,AR
Product Name: | Capacitive Touch Foil | Regular Size: | 43 inches to 180 inches |
Touch Points: | 40 Points | Deviation: | ≤0.5mm |
Sensor: | TX80 RX142 | Scanning speed: | 8ms/frame |
Power Consumption: | 1W | Calibration: | Software Calibration |
Packing List: | Touch Foil*1,Controller*1,USB Line*1 | Thickness: | ≤200um |
Transmittance: | 93% | Voltage: | 5V |
Transmission: | USB2.0 | Transmit Distance: | ≤50m(Add USB Signal Amplifier) |
Safe Distance: | 5mm | Operating Temperature: | -20℃ to 70℃ |
Ambient Lightness: | Full-angle anti-glare Illumination | Touch Gesture: | Click,Drag,Zoom,Rotate |
Certificates: | CE,FCC,RoHS | Support Systems: | Windows,Android,Linux |
Product Applications
Industrial control field,inquiry machine, ATM, vending machine,outdoor advertising,digital signage,query machine.
Product Packaging
Sizes | Model | Dimensions | View Area | Proportion | Interface | Drawing Download | |||||||
43" | GT-TF-XTC43.0L-1 | 980*577mm | 951*535mm | 16:10 | USB | ||||||||
43" | GT-TF-XTC43.0W-1 | 1000*573mm | 951*535mm | 16:9 | USB | ||||||||
55" | GT-TF-XTC55.0L-1 | 1246*726mm | 1217*684mm | 16:9 | USB | ||||||||
55" | GT-TF-XTC55.0W-1 | 1265*722mm | 1217*684mm | 16:9 | USB | ||||||||
65" | GT-TF-XTC65.0L-1 | 1467*85mm | 1439*809mm | 16:9 | USB | ||||||||
65" | GT-TF-XTC65.0W-1 | 1486*847mm | 1438*809mm | 16:9 | USB | ||||||||
70" | GT-TF-XTC70.0L-1 | 1578*912mm | 1549*871mm | 16:9 | USB | ||||||||
70" | GT-TF-XTC70.0W-1 | 1596*909mm | 1549*871mm | 16:9 | USB | ||||||||
75" | GT-TF-XTC75.0L-1 | 1688*975mm | 1660*933mm | 16:9 | USB | ||||||||
75" | GT-TF-XTC75.0W-1 | 1707*971mm | 1660*933mm | 16:9 | USB | ||||||||
86" | GT-TF-XTC86.0L-1 | 1932*1112mm | 1903*1070mm | 16:9 | USB | ||||||||
86" | GT-TF-XTC86.0W-1 | 1950*1108mm | 1903*1070mm | 16:9 | USB | ||||||||
98" | GT-TF-XTC98.0L-1 | 2198*1261mm | 2169*1220mm | 16:9 | USB | ||||||||
98" | GT-TF-XTC98.0W-1 | 2216*1258mm | 2169*1220mm | 16:9 | USB | ||||||||
120" | GT-TF-XTC120L-1 | 2685*1535mm | 2656*1494mm | 16:9 | USB | ||||||||
120" | GT-TF-XTC120W-1 | 2703*1532mm | 2656*1494mm | 16:9 | USB | ||||||||
150" | GT-TF-XTC150L-1 | 3349*1908mm | 3320*1867mm | 16:9 | USB | ||||||||
150" | GT-TF-XTC150W-1 | 3367*1905mm | 3320*1867mm | 16:9 | USB | ||||||||
180" | GT-TF-XTC180L-1 | 4013*2282mm | 3984*2241mm | 16:9 | USB | ||||||||
180" | GT-TF-XTC180W-1 | 4031*2279mm | 3984*2241mm | 16:9 | USB |
Add:Floor 3, building A2, silicon valley power low carbon technology demonstration park, Guiyue Road, Zhangge community, Guanlan Town, Longhua new area, Shenzhen