* Regular Size: 10.1 -32 Inches
* Touch Type: PCAP,12 Points Touch
* Channel: TX24/RX48
* FPS: 130
* Interface: USB
* Waterproof: Support
* Certificates: CE,FCC,RoHS
* Warranty: 1 Year
* Support Systems: Windows,Android,Linux
The principle of the projective capacitive touch foil technology belongs to the projective capacitive screen. It is composed of two transparent thin films,with a grid matrix layer consisting of a layer of metal wires crisscrossed by X and Y axes.Each matrix forms an induction unit that can sense the touch of human hands.Touch foil is the only new method than can achieve curved surface,full transprency,waterproof,anti-pollution,anti-light interference,no frame and touch through glass.
♦ XTM Series from 10.1 to 32 inches,capacitive 12 touch points.
♦ waterproof IP67,vandal proof and anti-pollution.
♦ Accurate positioning and touch,no drift,no dead corner touch,smooth writing.
♦ Light weight,can achieve curved surface,integrated no frame,pure and beautiful.
♦ Transmittance ≥93%,strong penetration,full-angle anti-glare illumination.
♦ Zero pressure touch,can click,drag,zoom in,zoom out,and rotate.
♦ Simple and quick to install,glass up to 12mm thick.
Improved projected capacitive technology,nano-silver wire mesh matrix instead of ITO layer,ultra-thin 0.2mm transparent PET film,FPC has good flexibility and high flexibility,use high stable IC and circuit control board,aluminum alloy plug USB,plug and play,free of driver,more durable,and the USB recognition time prompts 3 times,transmission speed 480Mbps.
① The touch foil size
② Customer Logo
③ Pasting services
④ Glass cover surface treatment AG,AF,AR
Product Name: | Capacitive Touch Foil | Regular Size: | 10.1 inches to 32 inches |
Touch Points: | 12 Points | Deviation: | ≤0.5mm |
Sensor: | TX24 RX48 | Scanning speed: | 8ms/frame |
Power Consumption: | 1W | Calibration: | Software Calibration |
Packing List: | Touch Foil*1,Controller*1,USB Line*1 | Thickness: | ≤200um |
Transmittance: | 93% | Voltage: | 5V |
Transmission: | USB2.0 | Transmit Distance: | ≤50m(Add USB Signal Amplifier |
Safe Distance: | 5mm | Operating Temperature: | -20℃ to 70℃ |
Ambient Lightness: | Full-angle anti-glare Illumination | Touch Gesture: | Click,Drag,Zoom,Rotate |
Certificates: | CE,FCC,RoHS | Support Systems: | Windows,Android,Linux |
Product Applications
Industrial control field, inquiry machine, ATM, vending machine,outdoor advertising,digital signage,query machine.
Product Packaging
Size | Model | Dimensions | View Area | Interface | Proportion | Drawing Download | |||||||
10.1" | GT-TF-XTM10.1L-1 | 242*147.4mm | 223.5*125.7mm | USB | 16:9 | ||||||||
10.1" | GT-TF-XTM10.1W-1 | 247.3*146.8mm | 223.5*125.7mm | USB | 16:9 | ||||||||
10.4" | GT-TF-XTM10.4L-1 | 248.6*151.1mm | 230.2*129.5mm | USB | 16:9 | ||||||||
10.4" | GT-TF-XTM10.4W-1 | 253.9*150.5mm | 230.2*129.5mm | USB | 16:9 | ||||||||
12.0" | GT-TF-XTM12L-1 | 284.1*171mm | 265.6*149.4mm | USB | 16:9 | ||||||||
12.0" | GT-TF-XTM12W-1 | 289.2*170.4mm | 265.6*149.4mm | USB | 16:9 | ||||||||
12.1" | GT-TF-XTM12.1L-1 | 286.3*172.3mm | 267.8*150.6mm | USB | 16:9 | ||||||||
15.0" | GT-TF-XTM15L-1 | 350.5*206.4mm | 332*186.7mm | USB | 16:9 | ||||||||
15.0" | GT-TF-XTM15W-1 | 355.5*207.8mm | 332*186.7mm | USB | 16:9 | ||||||||
15.6" | GT-TF-XTM15.6L-1 | 368*215mm | 345*194mm | USB | 16:9 | ||||||||
15.6" | GT-TF-XTM15.6W-1 | 368*215mm | 345*194mm | USB | 16:9 | ||||||||
17.0" | GT-TF-XTM17W-1 | 368.8*280.1mm | 345*259mm | USB | 4:3 | ||||||||
17.1" | GT-TF-XTM17.1W-1 | 402*233mm | 378*212mm | USB | 16:9 | ||||||||
18.5" | GT-TF-XTM18.5L-1 | 428*251mm | 409*230mm | USB | 16:9 | ||||||||
18.5" | GT-TF-XTM18.5W-1 | 433*251mm | 409*230mm | USB | 16:9 | ||||||||
19" | GT-TF-XTM19L-1 | 439*258mm | 420*236mm | USB | 16:9 | ||||||||
19" | GT-TF-XTM19L-2 | 404*311mm | 386*289mm | USB | 4:3 | ||||||||
19" | GT-TF-XTM19L-3 | 427*277mm | 409*255mm | USB | 16:10 | ||||||||
21.5" | GT-TF-XTM21.5L-1 | 494*289mm | 475*267mm | USB | 16:9 | ||||||||
24" | GT-TF-XTM24L-1 | 549*320mm | 531*298mm | USB | 16:9 | ||||||||
24" | GT-TF-XTM24W-1 | 554*319mm | 531*298mm | USB | 16:9 | ||||||||
27" | GT-TF-XTM27L-1 | 616*357mm | 597*336mm | USB | 16:9 | ||||||||
27" | GT-TF-XTM27W-1 | 621*357mm | 597*336mm | USB | 16:9 | ||||||||
32" | GT-TF-XTM32L-1 | 726*419mm | 708*398mm | USB | 16:9 | ||||||||
32" | GT-TF-XTM32W-1 | 731*419mm | 708*398mm | USB | 16:9 |
Add:Floor 3, building A2, silicon valley power low carbon technology demonstration park, Guiyue Road, Zhangge community, Guanlan Town, Longhua new area, Shenzhen