Product Name : Infrared Touch Frame
Regular Size:32"-98"
Touch Points:20 Points
Material: Aluminium Frame
Interface:USB,Plug And Play
Certificates:CE,FCC,RoHS
Warranty:1 Year
upport Systems:Windows,Android,Linux,Mac
GreenTouch IR touch frame TF series instantly turns LCD/PLASMA/front/rear projection monitor into interactive display.The original image quality is preserved because there is no film in front of the display.After a simple installation,the screen can be operated with either a finger,glove or a pen.Our infrared touch screen are assembled in in a standardized assembly line.During the production process,they pass 100% IQC,OQC testing to ensure product quality.
♦ 100% light transmittance(no glass),sensitive operation,no disconnection,no ghosting or drift.
♦ Pure plane structure,excellent craftsmanship,slim design.
♦ LED tube core,stable performance,high touch precision,long life time.
♦USB interface,plug and play,easy to install,maintenance free,wear-resistant,sunlight-proof.
♦ Versatile touch object,super transparency,integrated controller.
♦ Support gesture,operable in various light conditions,indoor and outdoor.
Aluminum alloy shell,strong,durable,not rusty.The surface is made adopts black brushed sandblasting process,which is not easy to fall off and lose color.Aluminum alloy plug,free of driver.The USB recognition time prompts 3 times,transmission speed 480Mbps.
Advanced chip,LED infrared receiving tube,LED life time 60000 hours,LED tube core stable performance high touch precision long life time,even individual LED tube do not work,not affect the usage.
① Ir touch frame size
② Customer Logo
③ 27"-55"+ glass (optional)
④ 27"-55" glass thickness (optional)
Product Name: | Infrared Touch Frame | Regular Size: | 32 inches to 98 inches |
Touch Points: | 20 to 40 Touch Points | Material: | Black Aluminium Frame |
Transparency: | 100% | Touch Resolution: | 32768*32768 |
Input Method: | Finger or Touch Pen | Response Speed: | <10ms |
Touch Object: | >7mm In Diameter | Operating Voltage: | DC 5V ±5% |
Operating Current: | <200mA | Interface: | USB,plug an play |
About Noies: | No Noies | Transmission Speed: | 480Mbps |
Temperature Operation: | –10°C to 50°C | Temperature Storage: | –20°C to 60°C |
Durability: | Unlimited Touches | Sunlight-proof: | Support |
Certificates: | CE,FCC,RoHS | Support Systems: | Windows,Android,Linux,Mac |
Product Applications
Game entertainment,advertising display,electronic education,public inquiry,medical service,automatic production,etc
Size | Model | Dimensions | View Area | Proportion | Drawing Download | |||||||
32" | GT-IR-TF32-1 | 743.4*438.1mm | 701.7*396.3mm | 16:9 | ||||||||
40" | GT-IR-F40-1 | 935.6*548.1mm | 885.6*498.2mm | 16:9 | ||||||||
42" | GT-IR-F42-1 | 980*573mm | 934*523mm | 16:9 | ||||||||
43" | GT-IR-TF43-1 | 985.9*574.1mm | 944.2*532.4mm | 16:9 | ||||||||
46" | GT-IR-F46-1 | 1068*622mm | 1018*572mm | 16:9 | ||||||||
47" | GT-IR-F47-1 | 1091*636mm | 1041*586mm | 16:9 | ||||||||
48" | GT-IR-F48-1 | 1104*642mm | 1060*599mm | 16:9 | ||||||||
49" | GT-IR-TF49-1 | 1118.5*648.7mm | 1076.8*607mm | 16:9 | ||||||||
50" | GT-IR-F50-1 | 1144*665mm | 1098*619mm | 16:9 | ||||||||
55" | GT-IR-TF55-1 | 1255.5*726.1mm | 1213.8*684.4mm | 16:9 | ||||||||
58" | GT-IR-F58-1 | 1319*770mm | 1273*724mm | 16:9 | ||||||||
60" | GT-IR-F60-1 | 1379*797mm | 1329*747mm | 16:9 | ||||||||
65" | GT-IR-TF65-1 | 1475.7*850.7mm | 1434*809mm | 16:9 | ||||||||
69.5" | GT-IR-F69.5-1 | 1588*915mm | 1538*865mm | 16:9 | ||||||||
70" | GT-IR-F70-1 | 1599*921mm | 1553*75mm | 16:9 | ||||||||
75" | GT-IR-F75-1 | 1697*976mm | 1651*930mm | 16:9 | ||||||||
80" | GT-IR-F80-1 | 1821*1046" | 1771*996mm | 16:9 | ||||||||
82" | GT-IR-F82-1 | 1855*1065mm | 1805*1015mm | 16:9 | ||||||||
84" | GT-IR-F84-1 | 1916*1102mm | 1860*1046mm | 16:9 | ||||||||
85" | GT-IR-F85-1 | 1922*1103mm | 1876*1057mm | 16:9 | ||||||||
86" | GT-IR-F86-1 | 1945*1116mm | 1899*1070mm | 16:9 | ||||||||
98" | GT-IR-F98-1 | 2207*1263mm | 2161*1217mm | 16:9 |
TF infrared touch frame driver download:
TF Driver: Setting Software Download.zip
Installation instruction: download
Add:Floor 3, building A2, silicon valley power low carbon technology demonstration park, Guiyue Road, Zhangge community, Guanlan Town, Longhua new area, Shenzhen