Product Name: Large Splicing Infrared Touch Frame
Regular Size:93"-500"
Touch Points:10 To 20 Points
Material: Aluminium Frame
Interface:USB,Plug And Play
Certificates:CE,FCC,RoHS
Warranty:1 Year
Support Systems:Windows,Android,Linux,Mac
The splicing touch frame is an important part of the splicing screen system.Compared with other media propaganda carriers,the splicing screen reflects the extensiveness,intuitiveness,and fun of human-computer interaction and presentation,has a strong visual impact.It has made a big step forward in the development of industry.It is also a promoter of super-sized display integrated touch and convenient for people to operate and use the digital life and brings the greatest convenience and interactivity to life.
♦ Pure plane structure,excellent craftsmanship,large-size splicing screen,can interactive use.
♦ 100% light transmittance(no glass),sensitive operation,no disconnection,no ghosting or drift.
♦ LED tube core,stable performance,high touch precision,long life time.
♦ USB interface,plug and play,easy to install,maintenance free,wear-resistant,sunlight-proof.
♦ Versatile touch object,super transparency,integrated controller.
♦ Support gesture,operable in various light conditions,indoor and outdoor.
Aluminum alloy shell,strong,durable,not rusty.The surface is made of industrial high temperature black metal powder spraying process,which is not easy to fall off and lose color.Aluminum alloy plug,free of driver.The USB recognition time prompts 3 times,transmission speed 480Mbps.
Advanced chip,LED infrared receiving tube,LED life time 60000 hours,LED tube core stable performance high touch precision long life time,even individual LED tube do not work,not affect the usage.
GreenTouch can customize the Logo and ir screen size according to the LCD size or structure or the thickness of the glass, etc. The maximum size can reach 500 inches.
Product Name: | Splicing Infrared Touch Frame | Regular Size: | 93 inches to 252 inches |
Touch Points: | 10 TO 20 Points | Material: | Aluminium Frame |
Touch Pressure: | Zero | Touch Resolution: | 32768*32768 |
Input Method: | Finger or Touch Pen | Response Time: | 10-14ms |
Sweep Frequency: | ≥110HZ | Interface: | USB,Plug And Play |
Operating Current: | <200mA | Operating Current: | DC 5.0V±5% |
About Noies: | No Noies | LED Life: | 60000 Hours |
Temperature Operation: | –10°C to 50°C | Temperature Storage: | –20°C to 60°C |
Humidity Operation: | 10%~85%RH | Humidity Storage: | 10%~90%RH |
Durability: | Unlimited Touches | Sunlight-proof: | Support |
Certificates: | CE,FCC,RoHS | Support Systems: | Windows,Android,Linux,Mac |
Product Overview
The large-sized spliced touch TV display wall has involved schools,shopping malls banks,digital exhibition halls,corporate exhibition halls,and government Institutions and military command can be equipped with digital content, interactive games,animation,3D, VR,interactive audio and video,etc.It is an indispensable and effective application device for today's interactive large-screen demonstrations.
Size | Splicing Way | Model | Dimensions | View Area | Drawing Download | ||||||||||
93" | 46" crosswise splicing 2*2 | GT-IR-TH93A-1 | 2097*1207mm | 2047*1157mm | |||||||||||
97" | 49" crosswise splicing 2*2 | GT-IR-TH97A-1 | 2205*1265mm | 2155*12515mm | |||||||||||
99" | 55" crosswise splicing 1*2 | GT-IR-TH99A-1 | 2477*734mm | 24727*684mm | |||||||||||
110" | 55" crosswise splicing 2*2 | GT-IR-TH110A | 2477*1418mm | 2427*1368mm | |||||||||||
118" | 65" crosswise splicing 1*2 | GT-IR-TH118A-1 | 2932*868mm | 2882*818mm | |||||||||||
129" | 46" crosswise splicing 2*3 | GT-IR-TH129A-1 | 3121*1207mm | 3071*1157mm | |||||||||||
130" | 65" crosswise splicing 2*2 | GT-IR-TH130A-1 | 2932*1686mm | 2882*1636mm | |||||||||||
136" | 65" crosswise splicing 2*3 | GT-IR-TH136A-1 | 3282*1265mm | 3232*1215mm | |||||||||||
139" | 46" crosswise splicing 3*3 | GT-IR-TH139A-1 | 3121*1785mm | 3071*1735mm | |||||||||||
141" | 65" vertical splicing1*4 | GT-IR-TH141B-1 | 3322*1491mm | 3272*1441mm | |||||||||||
143" | 55" vertical splicing1*5 | GT-IR-TH143B-1 | 3471*1263mm | 3421*1213mm | |||||||||||
146" | 49" crosswise splicing 3*3 | GT-IR-TH146A-1 | 3282*1873mm | 3232*1823mm | |||||||||||
146" | 55" crosswise splicing 1*3 | GT-IR-TH146A-2 | 3690*734mm | 3640*684mm | |||||||||||
153" | 55" crosswise splicing 2*3 | GT-IR-TH153A-1 | 3690*1418mm | 3640*1368mm | |||||||||||
165" | 55" crosswise splicing 3*3 | GT-IR-TH165A-1 | 3690*2102mm | 3640*2052mm | |||||||||||
169" | 55" vertical splicing1*3 | GT-IR-TH169B-1 | 3471*1263mm | 3421*1213mm | |||||||||||
171" | 65" vertical splicing1*5 | GT-IR-TH171B-1 | 4140*1491mm | 4090*1441mm | |||||||||||
173" | 65" crosswise splicing 1*3 | GT-IR-TH173A-1 | 4373*868mm | 4323*818mm | |||||||||||
175" | 46" crosswise splicing 3*4 | GT-IR-TH175A-1 | 4145*1785mm | 4095*1735mm | |||||||||||
182" | 65" crosswise splicing 2*3 | GT-IR-TH182A-1 | 4373*1686mm | 4323*1636 | |||||||||||
184" | 49" crosswise splicing 3*4 | GT-IR-TH184A-1 | 4360*1873mm | 4310*1823mm | |||||||||||
185" | 46" crosswise splicing 4*4 | GT-IR-TH185A-1 | 4145*2364mm | 4095*2314mm | |||||||||||
193" | 55" crosswise splicing 1*4 | GT-IR-TH193A-1 | 4904*734mm | 4854*684mm | |||||||||||
195" | 49" crosswise splicing 4*4 | GT-IR-TH195A-1 | 4360*2481mm | 4310*2431mm | |||||||||||
196" | 65" crosswise splicing 3*3 | GT-IR-TH196A-1 | 4373*2504mm | 4323*2454mm | |||||||||||
207" | 55" crosswise splicing 3*4 | GT-IR-TH207A-1 | 4904*2102mm | 4854*2052mm | |||||||||||
247" | 65" crosswise splicing 3*4 | GT-IR-TH247A-1 | 5814*2504mm | 5764*2454mm | |||||||||||
252" | 55" crosswise splicing 3*5 | GT-IR-TH252A-1 | 6117*2102mm | 6067*2052mm |
TH infrared touch screen driver download:
Add:Floor 3, building A2, silicon valley power low carbon technology demonstration park, Guiyue Road, Zhangge community, Guanlan Town, Longhua new area, Shenzhen