* Display Type: Active Matrix TFT LCD,LED Backlight
* Touch Type ①:PCAP,10 Points Touch
* Touch Type ②:Infrared,10 Points Touch
* Touch Type ③:4-wire/5-wire Resistive,sigle Touch
* Display Ports: VGA,DVI,HDMI,DP,USB or Customize More
* Certificates: FCC,CE,CB,HDMI
GreenTouch's open frame touch monitor 5A series delivers an perfect solution that is cost-effective for worldwide customers requiring a reliable product.Designed with reliability from the start,they deliver outstanding image clarity and light transmission with stable,drift-free operation for accurate touch responses.5A precise small frame design will be completely sealed touch screen,make it easier for customers to install it in the cabinet.Designed and built by GreenTouch,the model has a long life cycle period and can supply long-term demands.Right picture is four wire/five wire resistive touch monitor.
The sizes of 5A series touch monitors as follows: 15",17",18.5",19",21.5",22",23.6",can select 4-wire resistive,5-wire resistive,projected capacitive,infrared touch technology.From product design to production,to software development and product testing,all the processes are under the responsibility of GreenTouch,pursuing the perfect operation of the product and good service.5A touch display is stable and reliable,with excellent image clarity,resolution,transparency,good accuracy and vivid images,which can instantly capture and attract attention.5A touch monitor have passed the CE,FCC,CB,RoHS,HDMI certifications.The left picture shows 10-point capacitive touch screen monitor.
♦ Adopt AUO,LG,BOE international premium A+ grade original industrial LED screen.
♦ Regular size 15"-23.6",resistive,capacitive,infrared touch technologies are optional.
♦ Stable and sensitive,no jumping points,no break points,no blind spots.
♦ Industrial metal front shell and black frame,durable and reliable.
♦ Good sealing performance,passed EMC anti-interference testing.
♦ Optional external mounting bracket and standard VESA mounting.
♦ Running 24 hours a day,support OEM/ODM services.
As shown left picture,5A touch monitor is equipped with external bracket for embedded installation.The back shell is equipped with a standard VESA (100mm or 75mm) mounting hole for desktop or wall-mounted installation.The installation of these two methods is simple and easy to operate,allowing you to flexibly install in different scenarios.
GreenTouch provides a wide range of customization options to meet your requirements,including product size,customer logo,LCD panel brightness 300-1000nits, glass cover surface treatment AG, AF, AR ,display ports(VGA,DVI,HDMI,DP,USB or more).The power plug is selected according to different styles of each country.
Product Name: | Open Frame Touch Monitor | Regular Sizes: | 15",17",18.5",19",21.5",22",23.6" |
Color: | 16.7M | Touch Technology 1: | Resistive Single Touch |
Display Type: | Active Matrix TFT LCD,LED Backlight | Touch Technology 2: | Capacitive 10 Points Touch |
Response Time | 5 msec | Touch Technology 3: | Infrared 10 Points Touch |
Contrast Ratio: | 15":700:1,Other Sizes:1000:1 | Interface: | VGA,DVI,HDMI,DP(Optional) |
MTBF: | 50,000 Hours | Temperature: | Operating:0°C - 60°C, Storage:-20°C - 60°C |
Humidity: | Operating: 20% to 80% (No Condensation); Storage: 10% to 90% (Non-condensing) | Power consumption | 13.5W |
Warranty: | 1Year | OSD: | Digital OSD |
Mounting Options: | 100mm or 75mm VESA mounting,open bracket mounting | Certificates: | RoHS,FCC,CE,CB,HDMI |
Power: | External DC,Input Voltage DC: 12V; INPUT POWER CONNECTOR SPECIFICATIONS,External DC, Input Voltage DC: 12V; INPUT POWER CONNECTOR SPECIFICATIONS,(For All in one PC) - Type: DC Cartridge Receptacle; Cartridge ID: 5.5 mm(±0.3 mm); Needle OD: 2.0 mm (+0.0 -0.1 mm); Cartridge Depth: 8.0 mm (±0.3 mm);Power Connector (On Power Adapter) - Type: DC Cartridge Plug: Cartridge OD:5.5 mm (± 0.1mm); Needle Inner Diameter: 2.1 mm (± 0.1 mm); Cartridge Length: 9.5 mm (± 0.5 mm); | ||
User Controls: | OSD Button: Menu, Up, Down, Select, Power; OSD: Contrast, Brightness,Horizontal / Vertical Bits Clock, Phase, Call Default, Language (English,German, Spanish, Japanese,French); OSD Fail / Active: Power, OSD Menu |
Product Packaging
Product Application
Size | Model | Touch Technology | Display ports | Ratio | Display Size(W*H*T) | Active Area Dimensions(H*V) | Brightness(nits) | Resolution@60Hz | Data Download |
15” | GT-TM-1505A-4R | Resistive | VGA+DVI | 4:3 | 329.5 x 256.5 x 48mm | 304 x 228mm | 400 | 1024 x 768 | |
15” | GT-TM-1505A-4R-HD | Resistive | VGA+DVI+HDMI | 4:3 | 329.5 x 256.5 x 48mm | 304 x 228mm | 400 | 1024 x 768 | Download |
15” | GT-TM-1505A-5R | Resistive | VGA+DVI | 4:3 | 329.5 x 256.5 x 48mm | 304 x 228mm | 400 | 1024 x 768 | Download |
15” | GT-TM-1505A-5R-HD | Resistive | VGA+DVI+HDMI | 4:3 | 329.5 x 256.5 x 48mm | 304 x 228mm | 400 | 1024 x 768 | Download |
15” | GT-TM-1505A-CTW | Capacitive | VGA+DVI | 4:3 | 358.5 x 282.5 x 48mm | 304 x 228mm | 450 | 1024 x 768 | Download |
15” | GT-TM-1505A-CTW-HD | Capacitive | VGA+DVI+HDMI | 4:3 | 358.5 x 282.5 x 48mm | 304 x 228mm | 450 | 1024 x 768 | Download |
15” | GT-TM-1505A-IRB-HD | Infrared | VGA+DVI+HDMI | 4:3 | 342 x 266 x 53mm | 304 x 228mm | 450 | 1024 x 768 | Download |
15" | GT-TM-1505A-IRK | Infrared | VGA+DVI | 4:3 | 342 x 266 x 53mm | 304 x 228mm | 450 | 1024 x 768 | Download |
15" | GT-TM-1505A-IRK-HD | Infrared | VGA+DVI+HDMI | 4:3 | 342 x 266 x 53mm | 304 x 228mm | 450 | 1024 x 768 | Download |
17" | GT-TM-1705A-4R | Resistive | VGA+DVI | 5:4 | 362 x 300 x 48mm | 337.9 x 270.3mm | 200 | 1280 x 1024 | Download |
17" | GT-TM-1705A-4R-HD | Resistive | VGA+DVI+HDMI | 5:4 | 362 x 300 x 48mm | 337.9 x 270.3mm | 200 | 1280 x 1024 | Download |
17" | GT-TM-1705A-5R | Resistive | VGA+DVI | 5:4 | 362 x 300 x 48mm | 337.9 x 270.3mm | 200 | 1280 x 1024 | Download |
17" | GT-TM-1705A-5R-HD | Resistive | VGA+DVI+HDMI | 5:4 | 362 x 300 x 48mm | 337.9 x 270.3mm | 200 | 1280 x 1024 | Download |
17" | GT-TM-1705A-CTW | Capacitive | VGA+DVI | 5:4 | 388 x 320 x 48mm | 337.9 x 270.3mm | 250 | 1280 x 1024 | Download |
17" | GT-TM-1705A-CTW-HD | Capacitive | VGA+DVI+HDMI | 5:4 | 388 x 320 x 48mm | 337.9 x 270.3mm | 250 | 1280 x 1024 | Download |
17" | GT-TM-1705A-IRB-HD | Infrared | VGA+DVI+HDMI | 5:4 | 376 x 308 x 53mm | 337.9 x 270.3mm | 250 | 1280 x 1024 | Download |
17" | GT-TM-1705A-IRK | Infrared | VGA+DVI | 5:4 | 376 x 308 x 53mm | 337.9 x 270.3mm | 250 | 1280 x 1024 | Download |
17" | GT-TM-1705A-IRK-HD | Infrared | VGA+DVI+HDMI | 5:4 | 376 x 308 x 53mm | 337.9 x 270.3mm | 250 | 1280 x 1024 | Download |
18.5" | GT-TM-1855A-4R | Resistive | VGA+DVI | 16:9 | 433 x 260 x 50mm | 409.8 x 230.4mm | 200 | 1366 x 768 | Download |
18.5" | GT-TM-1855A-4R-HD | Resistive | VGA+DVI+HDMI | 16:9 | 433 x 260 x 50mm | 409.8 x 230.4mm | 200 | 1366 x 768 | Download |
18.5" | GT-TM-1855A-5R | Resistive | VGA+DVI | 16:9 | 433 x 260 x 50mm | 409.8 x 230.4mm | 200 | 1366 x 768 | Download |
18.5" | GT-TM-1855A-5R-HD | Resistive | VGA+DVI+HDMI | 16:9 | 433 x 260 x 50mm | 409.8 x 230.4mm | 200 | 1366 x 768 | Download |
18.5" | GT-TM-1855A-CTW | Capacitive | VGA+DVI | 16:9 | 456.7x 277 x 50mm | 409.8 x 230.4mm | 250 | 1366 x 768 | Download |
18.5" | GT-TM-1855A-CTW-HD | Capacitive | VGA+DVI+HDMI | 16:9 | 456.7 x 277 x 50mm | 409.8 x 230.4mm | 250 | 1366 x 768 | Download |
18.5" | GT-TM-1855A-IRK | Infrared | VGA+DVI | 16:9 | 454 x 275 x 55mm | 409.8 x 230.4mm | 250 | 1366 x 768 | Download |
18.5" | GT-TM-1855A-IRK-HD | Infrared | VGA+DVI+HDMI | 16:9 | 454 x 275 x 55mm | 409.8 x 230.4mm | 250 | 1366 x 768 | Download |
19" | GT-TM-1905A-4R | Resistive | VGA+DVI | 5:4 | 399 x 327 x 48mm | 376 x 301mm | 300 | 1280 x 1024 | Download |
19" | GT-TM-1905A-4R-HD | Resistive | VGA+DVI+HDMI | 5:4 | 399 x 327 x 48mm | 376 x 301mm | 300 | 1280 x 1024 | Download |
19" | GT-TM-1905A-5R | Resistive | VGA+DVI | 5:4 | 399 x 327 x 48mm | 376 x 301mm | 300 | 1280 x 1024 | Download |
19" | GT-TM-1905A-5R-HD | Resistive | VGA+DVI+HDMI | 5:4 | 399 x 327 x 48mm | 376 x 301mm | 300 | 1280 x 1024 | Download |
19" | GT-TM-1905A-CTW | Capacitive | VGA+DVI | 5:4 | 421 x 346 x 48mm | 376 x 301mm | 350 | 1280 x 1024 | Download |
19" | GT-TM-1905A-CTW-HD | Capacitive | VGA+DVI+HDMI | 5:4 | 421 x 346 x 48mm | 376 x 301mm | 350 | 1280 x 1024 | |
19" | GT-TM-1905A-IRK | Infrared | VGA+DVI | 5:4 | 420 x 345 x 53mm | 376 x 301mm | 350 | 1280 x 1024 | |
19" | GT-TM-1905A-IRK-HD | Infrared | VGA+DVI+HDMI | 5:4 | 420 x 345 x 53mm | 376 x 301mm | 350 | 1280 x 1024 | |
21.5" | GT-TM-2155A-4R | Resistive | VGA+DVI | 16:9 | 499 x 296 x 50mm | 476.6 x 268.1mm | 200 | 1920 x 1080 | |
21.5" | GT-TM-2155A-4R-HD | Resistive | VGA+DVI+HDMI | 16:9 | 499 x 296 x 50mm | 476.6 x 268.1mm | 200 | 1920 x 1080 | |
21.5" | GT-TM-2155A-5R | Resistive | VGA+DVI | 16:9 | 499 x 296 x 50mm | 476.6 x 268.1mm | 200 | 1920 x 1080 | |
21.5" | GT-TM-2155A-5R-HD | Resistive | VGA+DVI+HDMI | 16:9 | 499 x 296 x 50mm | 476.6 x 268.1mm | 200 | 1920 x 1080 | |
21.5" | GT-TM-2155A-CTW | Capacitive | VGA+DVI | 16:9 | 532 x 325 x 50mm | 476.6 x 268.1mm | 250 | 1920 x 1080 | |
21.5" | GT-TM-2155A-CTW-HD | Capacitive | VGA+DVI+HDMI | 16:9 | 532 x 325 x 50mm | 476.6 x 268.1mm | 250 | 1920 x 1080 | |
21.5" | GT-TM-2155A-IRB-HD | Infrared | VGA+DVI+HDMI | 16:9 | 520 x 311 x 55mm | 476.6 x 268.1mm | 250 | 1920 x 1080 | |
21.5" | GT-TM2155A-IRK | Infrared | VGA+DVI | 16:9 | 520 x 311 x 55mm | 476.6 x 268.1mm | 250 | 1920 x 1080 | |
21.5" | GT-TM2155A-IRK-HD | Infrared | VGA+DVI+HDMI | 16:9 | 520 x 311 x 55mm | 476.6 x 268.1mm | 250 | 1920 x 1080 | |
22'' | GT-TM-2205A-4R | Resistive | VGA+DVI | 16:10 | 497 x 323 x 50mm | 473.8 x 296.1mm | 200 | 1680 x 1050 | |
22" | GT-TM-2205A-4R-HD | Resistive | VGA+DVI+HDMI | 16:10 | 497 x 323 x 50mm | 473.8 x 296.1mm | 200 | 1680 x 1050 | |
22" | GT-TM-2205A-5R | Resistive | VGA+DVI | 16:10 | 497 x 323 x 50mm | 473.8 x 296.1mm | 200 | 1680 x 1050 | |
22" | GT-TM-2205A-5R-HD | Resistive | VGA+DVI+HDMI | 16:10 | 497 x 323 x 50mm | 473.8 x 296.1mm | 200 | 1680 x 1050 | |
22" | GT-TM2205A-IRK | Infrared | VGA+DVI | 16:10 | 518 x 340 x 55mm | 473.8 x 296.1mm | 250 | 1680 x 1050 | |
22" | GT-TM2205A-IRK-HD | Infrared | VGA+DVI+HDMI | 16:10 | 518 x 340 x 55mm | 473.8 x 296.1mm | 250 | 1680 x 1050 | |
23.6" | GT-TM-2365A-CTW | Capacitive | VGA+DVI | 16:9 | 573 x 342 x 50mm | 525.2 x 297.2mm | 250 | 1920 x 1080 | |
23.6" | GT-TM-2365A-CTW-HD | Capacitive | VGA+DVI+HDMI | 16:9 | 573 x 342 x 50mm | 525.2 x 297.2mm | 250 | 1920 x 1080 | Download |
23.6" | GT-TM2365A-IRK | Infrared | VGA+DVI | 16:9 | 566*338*55mm | 525.2 x 297.2mm | 250 | 1920 x 1080 | |
23.6" | GT-TM2365A-IRK-HD | Infrared | VGA+DVI+HDMI | 16:9 | 566*338*55mm | 525.2 x 297.2mm | 250 | 1920 x 1080 |
Add:Floor 3, building A2, silicon valley power low carbon technology demonstration park, Guiyue Road, Zhangge community, Guanlan Town, Longhua new area, Shenzhen