* Display Type: Active Matrix TFT LCD,LED Backlight
* Touch Type: PCAP,10 Points Touch
* Water-proof/Dust-proof: IP65(Front)
* Explosion-proof: IK08(Front)
* Interface: VGA,DVI,HDMI,DP MIC,AUDIO(optional)
* Touch Systems: Windows,Android,Linux
* Certificates: RoHS,FCC,CE,CB,HDMI Testing
* Warranty: 1 Year
GreenTouch's open frame touch monitor 2C series delivers an perfect solution that is cost-effective for worldwide customers requiring a reliable product.Designed with reliability from the start,they deliver outstanding image clarity and light transmission with stable,drift-free operation for accurate touch responses.2C Precise small frame design will be completely sealed touch screen,and make it easier for customers to install in the cabinet,has a long life cycle period and supply long-term demands.
2C touch monitor adopt projected capacitive 10-point touch,sensitive sensing,accurate fixed point,anti-jamming positioning technology,small-strength touch has both sensing,fast and fast response,achieving super positioning and precise tracking.We provide one-year warranty for global customers,from product design to production,to software,to product testing,all by our company's professional team,in pursuit of perfect product operation and peripheral after-sales service.2C touch screen monitor have passed the CE,FCC,CB,RoHS,HDMI certifications.
♦ Pure flat front panel,adopt A+grade original industrial LED screen.
♦ Front panel is waterproof(IP65),dustproof (IP65) and explosion-proof(IK08).
♦ Industrial plastic front shell,industrial black metal frame,durable and reliable.
♦ Good sealing performance,passed EMC anti-interference testing.
♦ Dense ventilation holes on the back,efficient heat dissipation.
♦ Multi-size 7" to 55" optional,support OEM/ODM services.
GreenTouch 2C Series touchscreen monitor (7" to 27") are equipped with external bracket for embedded installation,it is equipped with a standard Vesa (100mm x100mm) or (75mm x 75mm) mounting hole for desktop or wall-mounted installation.The installation of these two methods are simple and easy to operate,allowing you to flexibly install in different scenarios.And 2C touch screen monitor (32" to 55") can equipped with the mounting bracket for embedded or wall mounted installation.
① Product size
② Customer Logo
③ LCD brightness(300-1000 cd/m²)
④ Glass of surface treatment AG,AF,AR
⑤ Display ports( VGA,DVI,HDMI,DP,USB or more)
Product Name: | Open Frame Touch Screen Monitor | Case/ Frame Color: | Black |
Regular Sizes: | 7.0",8.0",9.7",10.1",10.4",12.1",13.3",15",15.6",17",18.5",19",21.5",22",23.6",23.8",27",32",43",55" | Display Type: | Active Matrix TFT LCD, LED Backlight |
Display Colors: | 16.7M | View Angle(From Center): | VGA,DVI,HDMI,DP (Optional ) |
Input Video Signal Connector: | Female Head DE -15 Connector,Female Head DVI-D, Dual-Link Connector,Female Head HDMI Connector. | Sweep Frequency: | Horizontal: 31.5 - 60.2 kHz; Vertical: 56.3 - 75 Hz |
Touch Technology: | Projected Capacitive | Touch Points: | 10 Points |
Touch Chip: | EETI,ILITEK,WEIDA | Touch Supply Voltage: | 5V |
Touch Interface: | USB | Touch Support System: | Windows,Android,linux |
Power: | External DC,Input Voltage DC: 12V; INPUT POWER CONNECTOR SPECIFICATIONS,External DC, Input Voltage DC: 12V; INPUT POWER CONNECTOR SPECIFICATIONS,(For All in one PC) - Type: DC Cartridge Receptacle; Cartridge ID: 5.5 mm(±0.3 mm); Needle OD: 2.0 mm (+0.0 -0.1 mm); Cartridge Depth: 8.0 mm (±0.3 mm); | ||
Power: | Power Connector (On Power Adapter) - Type: DC Cartridge Plug: Cartridge OD:5.5 mm (± 0.1mm); Needle Inner Diameter: 2.1 mm (± 0.1 mm); Cartridge Length: 9.5 mm (± 0.5 mm); | ||
Temperature Operating: | 0°C to 60°C | Temperature Storage: | -20°C to 60°C |
Humidity Operating: | 20% to 80% (No Condensation) | Humidity Storage: | 10% to 90% (Non-condensing) |
MTBF : | 50,000 Hours | Warranty: | 1 Year |
User Controls: | OSD Button: Menu, Up, Down, Select, Power; OSD: Contrast, Brightness,Horizontal / Vertical Bits Clock, Phase, Call Default, Language (English,German, Spanish, Japanese,French); OSD Fail / Active: Power, OSD Menu | ||
Mounting Options: | 100mm or 75mm VESA Mounting,Open Bracket Mounting | ||
Performance: | IP65(Front)/IK08(Front) | Agency Approvals: | UL,FCC,CE,CB,HDMI ATC Testing |
About Display Ports
1.VGA+DVA+HDMI
2.VGA+HDMI+DP
Application Field
Size | Model | Display ports | Ratio | Display Size (W*H*T) | Active Area Dimensions(H*V) | Brightness (nits) | Resolution @60Hz | Data Download |
7.0" | GT-TM0702C | VGA,HDMI,DP | 16:9 | 190.4 x 123.4 x 41.2mm | 154.0 x 85.9mm | 400 | 1024 x 600 | |
8.0" | GT-TM0802C | VGA,HDMI,DP | 16:9 | 218.0 x 140.8 x 41.2mm | 176.6 x 99.3mm | 500 | 1024 x 600 | |
9.7" | GT-TM0902C | VGA,DVI,HDMI,DP | 4:3 | 238 x 188.9 x 44.2mm | 196.6 x 147.4mm | 350 | 1024 x 768 | |
10.1" | GT-TM1012C | VGA,DVI,HDMI,DP | 16:10 | 265 x 179.5 x 45mm | 216.9 x 135.6mm | 430 | 1280 x 800 | |
10.4" | GT-TM1042C | VGA,DVI,HDMI,DP | 4:3 | 261.6 x 208.8 x 47.5mm | 211.2 x 158.4mm | 300 | 800 x 600 | |
12.1" | GT-TM1212C | VGA,DVI,HDMI,DP | 4:3 | 294.4 x 232.9 x 47.5mm | 245.7 x 184.3mm | 500 | 1024 x 768 | |
13.3" | GT-TM1332C | VGA,DVI,HDMI,DP | 16:9 | 350.8 x 222.4 x 47.5mm | 293.7 x 165.2mm | 300 | 1920 x 1080 | |
15" | GT-TM1502C | VGA,DVI,HDMI,DP | 4:3 | 355 x 279 x 47mm | 304 x 228mm | 300 | 1024 x 768 | |
15.6" | GT-TM1562C | VGA,DVI,HDMI,DP | 16:9 | 398 x 248 x 47mm | 344 x 193.5mm | 400 | 1920 x 1080 | |
17" | GT-TM1702C | VGA,DVI,HDMI,DP | 5:4 | 385 x 317 x 47mm | 338.9 x 271.3mm | 250 | 1280 x 1024 | |
18.5" | GT-TM1852C | VGA,DVI,HDMI,DP | 16:9 | 457 x 281 x 47mm | 409.8 x 230.4mm | 250 | 1366 x 768 | |
19" | GT-TM1902C | VGA,DVI,HDMI,DP | 5:4 | 430 x 355 x 47mm | 376.3 x 301mm | 250 | 1280 x 1024 | |
21.5" | GT-TM2152C | VGA,DVI,HDMI,DP | 16:9 | 532 x 319 x 47mm | 476.6 x 268.1mm | 250 | 1920 x 1080 | |
22" | GT-TM2202C | VGA,DVI,HDMI,DP | 16:10 | 527.2 x 350.2 x 60mm | 473.7 x 296.1mm | 250 | 1680 x 1050 | |
23.6" | GT-TM2362C | VGA,DVI,HDMI,DP | 16:9 | 581.8 x 350.8 x 60mm | 521.2 x 293.2mm | 300 | 1920 x 1080 | |
23.8" | GT-TM2382C | VGA,DVI,HDMI,DP | 16:9 | 586 x 356 x 47mm | 527 x 296.4mm | 250 | 1920 x 1080 | |
27" | GT-TM2702C | VGA,DVI,HDMI,DP | 16:9 | 655.7 x 396 x 55mm | 597.9 x 336.3mm | 300 | 1920 x 1080 | |
32" | GT-TM3202C | VGA,DVI,HDMI,DP | 16:9 | 749.1 x 452.7 x 65mm | 698.4 x 392.8mm | 400 | 1920 x 1080 | |
43" | GT-TM4302C | VGA,DVI,HDMI,DP | 16:9 | 1007.3 x 596.6 x 69mm | 940.8 x 529.2mm | 400 | 1920 x 1080 | |
55" | GT-TM5502C | VGA,DVI,HDMI,DP | 16:9 | 1277.7 x 748.5 x 70mm | 1209.6 x 680.4mm | 400 | 1920 x 1080 |
Add:Floor 3, building A2, silicon valley power low carbon technology demonstration park, Guiyue Road, Zhangge community, Guanlan Town, Longhua new area, Shenzhen