* Regular Size: 10.4 to 27 inches
* Type :a-Si TFT-LCD
* Brand:BOE,AUO,LG,Chimei Innolux,TIANMA
* Accessories(optional):External wire,Power Cord,
Power supply,Interior line,Video Board
* Brightness:230-1000cd/m²
* OEM/ODM: Support
* Warranty: 1 Year
GreenTouch,an expert in industrial and commercial TFT LCD display solutions,was established in 2009, dedicated to the development of customized TFT LCD solutions and the expansion of the industrial LCD market,with advanced multi-screen display solutions and display control technologies.Our products are used in a wide range of commercial and industrial applications from single components to complete systems, including: digital signage,KMM,vending machines,information distribution platforms,medical equipment,test and measurement,military equipment,mobile displays and embedded applications and many other fields.
We provide BOE,AUO,LG,Chimei Innolux,TIANMA,Sharp and other international high-end A+ grade original industrial-grade LCD screens or assembled LCD screens,the size is mainly 3.5 inches to 65 inches,and also we provide customers with external wire like VGA,DVI,HDMI,DP,USB cable,power cord,power supply,interior line,video board, resistive touch screen,capacitive touch screen,infrared touch screen,industrial monitor, touch monitor and other supporting products or perfect LCD driver solutions.
♦ Provide original screen or assembled screen,quality assurance,the screen is no dust,no dots,no bright lines.
♦ The specifications,sizes are serialized and diversification,flexible use,easy maintenance and update.
♦ Good use characteristics,low driving voltage,flat,thin,low power consumption.
♦ High resolution,high color fidelity,high brightness and contrast,clear and delicate graphics.
♦ can be used for industrial and commercial use,with long service life and wide application range.
♦ Good environmental protection characteristics,no radiation,no flicker,no damage to the health of users.
♦ LCD brand (BOE,AUO,LG,Samsung,Chimei Innolux,TIANMA,Sharp)
♦ LCD module sizes (3.5 to 65 inches)
♦ LCD brightness(230-1000 cd/m²)
♦ Accessories(External wire,Power Cord,Power supply,Interior line,Video Board)
Product Name: | LCD Panel Module | Sizes: | 10.4 to 27 inches |
LCD Brand: | BOE,AUO,LG,Chimei Innolux,TIANMA | Screen Type: | a-Si TFT-LCD |
Ratio(H:V): | 16:9,16:10,4:3,5:4 | Resolution: | Standard resolution |
Brightness: | 230-1000cd/m² | Color: | 16.7M |
Contrast Ratio: | 500-1000:1 | Response Time: | 10-25 ms |
Refresh Rate: | 60Hz | View Angle: | Standard |
Operating Temperature: | -30 ~ 70 °C | Storage Temperature: | -30 ~ 80 °C |
Warranty: | One year | OEM/ODM: | Support |
Accessories show
LCD Brand | Sizes | Model | Total Size(H×V×D) | View Area(H×V) | Ratio(H:V) | Resolution | Brightness(cd/m²) | Data Download |
AUO | 10.4" | G104XVN01.0 | 238.6 × 175.8 × 7 mm | 210.4× 157.8 mm | 4:3 | 1024(RGB)×768 XGA 123PPI | 470 | |
AUO | 10.4" | G104SN03 V5 | 236×176.9 ×6 mm | 211.2×158.4 mm | 4:3 | 240(RGB)×432 153PPI | 230 | Download |
Sharp | 12.1" | LQ121S1LG75 | 265 × 205 × 10 mm | 246 × 184.5 mm | 4:3 | 240(RGB)×320 113PPI | 330 | |
Innolux | 12.1" | G121X1-L03 | 260.5 × 204 × 8.9 mm | 245.76 × 184.32 mm | 16:9 | 1024(RGB)×768 105PPI | 600 | Download |
Chimei Innolux | 13.3" | G133IGE-L03 | 308.7 × 195 × 8.2 mm | 286.08 × 178.8 mm | 16:10 | 1280(RGB)×800 113PPI | 500 | Download |
AUO | 13.3" | G133HAN01.0 | 309.7×184.1 ×10.1 mm | 293.472×165.078 mm | 16:9 | 1920(RGB)×1080 166PPI | 400 | Download |
BOE | 13.3" | NV133FHM-N61 | 300.26×187.45 ×2.45 mm | 293.76×165.24 mm | 16:9 | 1920(RGB)×1080 166PPI | 300 | |
BOE | 15.0" | DV150X0M-N10 | 326.5 × 253.5 × 9.7 mm | 304.128 × 228.096 mm | 4:3 | 1024(RGB)×768 85PPI | 350 | Download |
AUO | 15.0" | G150XTN06.0 | 326.5×253.5 ×12.5 mm | 304.128×228.096 mm | 4:3 | 1024(RGB)×768 85PPI | 450 | Download |
AUO | 15.0" | G150XVN01.0 | 326.5 × 253.5 × 10.1 mm | 304.128 × 228.096 mm | 4:3 | 1024(RGB)×768 85PPI | 300 | Download |
Innolux | 15.0" | G150XNE-L03 | 326.5 × 253.5 × 9.6 mm | 304.128 × 228.096 mm | 4:3 | 1024(RGB)×768 85PPI | 300 | Download |
AUO | 15.6" | G156HAN02.0 | 363.8 × 215.9 × 9.3 mm | 344.16 × 193.59 mm | 16:9 | 1920(RGB)×1080 141PPI | 500 | |
AUO | 15.6" | G156HTN02.1 | 363.8×215.9 ×12.5mm | 344.16 × 193.59 mm | 16:9 | 1920(RGB)×1080 141PPI | 400 | Download |
AUO | 15.6" | G156XW01 V1 | 363.8×215.9 ×17.35 mm | 344.232×193.536 mm | 16:9 | 1366(RGB)×768 100PPI | 400 | Download |
BOE | 17.0" | DV170E0M-N10 | 358.5×296.5 ×10.8 mm | 337.92×270.336 mm | 5:4 | 1280(RGB)×1024 96PPI | 250 | Download |
AUO | 17.0" | G170EG01 V1 | 358.5 × 296.5 × 18 mm | 337.92 × 270.336 mm | 5:4 | 1280(RGB)×1024 96PPI | 350 | Download |
AUO | 17.0" | M170ETN01.1 | 358.5 × 296.5 × 18 mm | 337.92 × 270.336 mm | 5:4 | 1280(RGB)×1024 96PPI | 350 | Download |
AUO | 18.5" | M185XTN01.2 | 430.4 × 254.6 × 10.4 mm | 409.8 × 230.4 mm | 16:9 | 1366(RGB)×768 84PPI | 250 | Download |
BOE | 18.5" | MV185WHB-N20 | 430.4 x 254.6 x 9.9 mm | 413.4×234.0 mm | 16:9 | 1366(RGB)×76 84PPI | 250 | Download |
BOE | 18.5" | QV185FHB-N81 | 430×254 ×9.5 mm | 408.96×230.04 mm | 16:9 | 1920(RGB)×1080 119PPI | 500 | Download |
BOE | 19.0" | DV190E0M-N11 | 396×324 ×10.4 mm | 374.784×299.827 mm | 16:9 | 1280(RGB)×1024 86PPI | 250 | Download |
AUO | 19.0" | G190ETN01.1 | 396×324 ×11.7 mm | 376.32×301.056 mm | 5:4 | 1280(RGB)×1024 86PPI | 380 | Download |
AUO | 19.0" | G190ETN01.0 | 396 × 324 × 11.7 mm | 376.32 × 301.056 mm | 5:4 | 1280(RGB)×1024 86PPI | 350 | Download |
AUO | 19.0" | M190PW01 V8 | 428 × 278 × 10.8 mm | 408.24 × 255.15 mm | 16:10 | 1440(RGB)×900 89PPI | 250 | Download |
Innolux | 19.5" | M200HJJ-L20 Rev.C1 C2 | 459.8 × 263 × 11.82 mm | 434.88 × 238.68 mm | 16:9 | 1920(RGB)×1080 112PPI | 250 | Download |
Innolux | 19.5" | M195FGE-L20 | 452 × 263 × 11 mm | 432×239.76 mm | 16:9 | 1600(RGB)×900 94PPI | 250 | Download |
LG | 19.5" | LM195WD2-SLA1 | 452×263 ×11.0 mm | 433.92×236.34 mm | 16:9 | 1600(RGB)×900 94PPI | 250 | Download |
AUO | 21.5" | T215HVN01.1 | 495.6×292.2 ×11.1 mm | 476.64×268.11 mm | 16:9 | 1920(RGB)×1080 102PPI | 250 | Download |
Innolux | 21.5" | M215HJJ-P02 | 495.6×292.2 ×10.5 mm | 476.064×267.786 mm | 16:9 | 1920(RGB)×1080 102PPI | 600 | Download |
BOE | 21.5" | DV215FHM-NN0 | 495.6×292.2 ×11.2mm | 476.064×267.786mm | 16:9 | 1920(RGB)×1080 102PPI | 500 | Download |
BOE | 21.5" | HR215WU1-120 | 495.6×292.2×11.3(D) mm | 476.64×268.11 mm | 16:9 | 1920(RGB)×1080 102PPI | 250 | Download |
BOE | 21.5" | MV215FHM-N30 | 489.3×287×14.1mm | 476.64 ×267.786 mm | 16:9 | 1920(RGB)×1080 102PPI | 250 | Download |
BOE | 23.6" | HM236WU1-300 | 544.8 × 320.5 × 9.6 mm | 521.28 × 293.22 mm | 16:9 | 1920(RGB)×1080 93PPI | 300 | Download |
Innolux | 23.6" | M236HJJ-L30 | 544.8 × 320.5 × 11.5 mm | 521.28 × 293.22 mm | 16:9 | 1920(RGB)×1080 93PPI | 250 | Download |
Innolux | 23.6" | M236HJJ-L31 | 544.8 × 320.5 × 11.5 mm | 521.28 × 293.22 mm | 16:9 | 1920(RGB)×1080 93PPI | 250 | Download |
BOE | 23.6" | MV236FHB-N10 | 544.8×320.5 ×11.8 mm | 521.28×293.22 mm | 16:9 | 1920(RGB)×1080 93PPI | 500 | Download |
BOE | 23.8" | MV238FHM-N10 | 543×317.4 ×11.4 mm | 527.04×296.46 mm | 16:9 | 1920(RGB)×1080 92PPI | 250 | Download |
BOE | 23.8" | MV238FHM-N30 | 540.2×315.6 x 14.2 mm | 527.04×296.46 mm | 16:9 | 1920(RGB)×1080 92PPI | 250 | Download |
AUO | 23.8" | P238HVN01.0 | 543×317.4 ×11.7 mm | 527.04×296.46 mm | 16:9 | 1920(RGB)×1080 92PPI | 250 | Download |
BOE | 24.0" | EV240WUM-N10 | 546.4×352 ×11.7 mm | 518.4×324 mm | 16:10 | 1920(RGB)×1200 94PPI | 600 | Download |
AUO | 24.0" | G240UAN01.0 | 546.4×352 ×18.6 mm | 518.4×324 mm | 16:10 | 1920(RGB)×1200 94PPI | 900 | Download |
AUO | 24.0" | G240HW01 V0 | 556 ×323.2×17 mm | 531.36×298.89 mm | 16:9 | 1920(RGB)×1080 91PPI | 300 | Download |
BOE | 24.0" | MV240WUM-N51 | 528.2×342.6 ×12.7 mm | 518.4×324 mm | 16:10 | 1920(RGB)×1200 94PPI | 250 | Download |
AUO | 27.0" | M270HVN02.0 | 613.6×356.85 ×10.5 mm | 597.6×336.15 mm | 16:9 | 1920(RGB)×1080 81PPI | 300 | Download |
BOE | 27.0" | MV270FHM-N20 | 611.5×355.8 ×13.5 mm | 597.888×336.312 mm | 16:9 | 1920(RGB)×1080 81PPI | 300 | Download |
BOE | 27.0" | MV270QHM-N40 | 608.8 × 353.3 × 14.9 mm | 596.736 × 335.664 mm | 16:9 | 2560(RGB)×1440 108PPI | 350 | Download |
AUO | 27.0" | P270HVN02.0 | 613.6×356.85×10.5 mm | 597.6×336.15mm | 16:9 | 1920(RGB)×1080 81PPI | 300 | Download |
Add:Floor 3, building A2, silicon valley power low carbon technology demonstration park, Guiyue Road, Zhangge community, Guanlan Town, Longhua new area, Shenzhen