* Display Type: active matrix TFT LCD,LED backlight
* Regular Sizes: 15 to 55 inches
* Touch Technology: capacitive touch
* Water-proof/Dust-proof: IP65(Front)
* Explosion-proof: IK08(Front)
* Interface: VGA,DVI,HDMI,DP,COM,USB(optional)
* Touch Systems: Windows,Android,Linux,3M
* Certificates: RoHS,FCC,CE,CB,HDMI Testing
GreenTouch is the world's excellent manufacturer and seller of LCD touch monitors,they are widely used in commercial places.We are proud of our advanced technology,the monitor perform consistently even when running 24-hours a day in high humidity and high temperatures.GreenTouch unique capability to provide customized solutions ensures that our optimized displays are ideal for an engaging and fun business environment.
GreenTouch open frame touchscreen monitor has its unique design and performance,and is mainly used in singing bars, KTVs, self-service inquiry, and self-service sales places.
Our open frame touch monitor is available in 15 to 55 inches display multiple sizes,capacitive touch,which keeps exciting players immerse with captivating play,and designed specifically for the rigors of environments. And they are optimized for different user environments.We provide customized display solutions catering to varying display sizes,installation spaces,and other customer needs.
★ Highly-reliable display solutions for round-the-clock operation.
★ High definition TFT LCD,pure flat front panel,good visual experience.
★ Capacitive flexible touch,adopt A+grade original industrial led screen.
★ Front panel is waterproof(IP65),dustproof (IP65) and explosion-proof(IK08).
★ Industrial plastic front shell,industrial black metal frame,durable and reliable.
★ Compatible with Windows,Android,Linux systems and supports 3M protocol.
① Product size
② Customer Logo
③ LCD brightness(300-800 cd/m²)
④ Glass of surface treatment AG,AF,AR
⑤ Display ports( VGA,DVI,HDMI,DP,USB or more)
Installation
External bracket and standard vesa mounting hole for embedded or wall mounted installation.
Environment
Size | Model | Display ports | Ratio | Display Size (W*H*T) | Active Area Dimensions(H*V) | Brightness (nits) | Resolution @60Hz | Data Download |
15" | GT-3M-1502C-CTW | VGA,DVI | 4:3 | 355 x 279 x 46.5mm | 304 x 228mm | 300 | 1024 x 768 | Download |
15" | GT-3M-1502C-CTW-HD | VGA,DVI,HDMI | 4:3 | 355 x 279 x 46.5mm | 304 x 228mm | 300 | 1024 x 768 | Download |
15" | GT-3M-1502C-CTW-HD-DP | VGA,HDMI,DP | 4:3 | 355 x 279 x 46.5mm | 304 x 228mm | 300 | 1024 x 768 | Download |
15.6" | GT-3M-1562C-CTW | VGA,DVI | 16:9 | 398 x 248 x 46.5mm | 343.5 x 192.8mm | 400 | 1920 x 1080 | Download |
15.6" | GT-3M-1562C-CTW-HD | VGA,DVI,HDMI | 16:9 | 398 x 248 x 46.5mm | 343.5 x 192.8mm | 400 | 1920 x 1080 | Download |
15.6" | GT-3M-1562C-CTW-HD-DP | VGA,HDMI,DP | 16:9 | 398 x 248 x 46.5mm | 343.5 x 192.8mm | 400 | 1920 x 1080 | Download |
17" | GT-3M-1702C-CTW | VGA,DVI | 5:4 | 385 x 317 x 46.5mm | 338.9 x 271.3mm | 250 | 1280 x 1024 | Download |
17" | GT-3M-1702C-CTW-HD | VGA,DVI,HDMI | 5:4 | 385 x 317 x 46.5mm | 338.9 x 271.3mm | 250 | 1280 x 1024 | Download |
17" | GT-3M-1702C-CTW-HD-DP | VGA,HDMI,DP | 5:4 | 385 x 317 x 46.5mm | 338.9 x 271.3mm | 250 | 1280 x 1024 | Download |
18.5" | GT-3M-1852C-CTW | VGA,DVI | 16:9 | 457 x 281.5 x 46.5mm | 408.5 x 229mm | 250 | 1366 x 768 | Download |
18.5" | GT-3M-1852C-CTW-HD | VGA,DVI,HDMI | 16:9 | 457 x 281.5 x 46.5mm | 408.5 x 229mm | 250 | 1366 x 768 | Download |
18.5" | GT-3M-1852C-CTW-HD-DP | VGA,HDMI,DP | 16:9 | 457 x 281.5 x 46.5mm | 409.8 x 229mm | 250 | 1366 x 768 | Download |
19" | GT-3M-1902C-CTW | VGA,DVI | 5:4 | 430 x 355 x 46.5mm | 376.3 x 301mm | 250 | 1280 x 1024 | Download |
19" | GT-3M-1902C-CTW-HD | VGA,DVI,HDMI | 5:4 | 430 x 355 x 46.5mm | 376.3 x 301mm | 250 | 1280 x 1024 | Downoad |
19" | GT-3M-1902C-CTW-HD-DP | VGA,HDMI,DP | 5:4 | 430 x 355 x 46.5mm | 376.3 x 301mm | 250 | 1280 x 1024 | Download |
21.5" | GT-3M-2152C-CTW | VGA,DVI | 16:9 | 532.2 x 319.4 x 46.5mm | 479.6 x 270.9mm | 250 | 1920 x 1080 | Download |
21.5" | GT-3M-2152C-CTW-HD | VGA,DVI,HDMI | 16:9 | 532.2 x 319.4 x 46.5mm | 479.6 x 270.9mm | 250 | 1920 x 1080 | Download |
21.5" | GT-3M-2152C-CTW-HD-DP | VGA,HDMI,DP | 16:9 | 532.2 x 319.4 x 46.5mm | 479.6 x 270.9mm | 250 | 1920 x 1080 | Download |
22" | GT-3M-2202C-CTW | VGA,DVI | 16:10 | 526.8x 350.2 x 50mm | 473.7 x 296.1mm | 250 | 1680 x 1050 | Download |
22" | GT-3M-2202C-CTW-HD | VGA,DVI,HDMI | 16:10 | 526.8 x 350.2 x 50mm | 473.7 x 296.1mm | 250 | 1680 x 1050 | Download |
22" | GT-3M-2202C-CTW-HD-DP | VGA,HDMI,DP | 16:10 | 526.8x 350.2 x 50mm | 473.7 x 296.1mm | 250 | 1680 x 1050 | Download |
23.6" | GT-3M-2362C-CTW | VGA,DVI | 16:9 | 581.7 x 350.7 x 50mm | 521.2 x 293.2mm | 300 | 1920 x 1080 | Download |
23.6" | GT-3M-2362C-CTW-HD | VGA,DVI,HDMI | 16:9 | 581.7 x 350.7 x 50mm | 521.2 x 293.2mm | 300 | 1920 x 1080 | Download |
23.6" | GT-3M-2362C-CTW-HD-DP | VGA,HDMI,DP | 16:9 | 581.7 x 350.7 x 50mm | 521.2 x 293.2mm | 300 | 1920 x 1080 | Download |
23.8" | GT-3M-2382C-CTW | VGA,DVI | 16:9 | 586 x 356 x 46.5mm | 527 x 296.4mm | 250 | 1920 x 1080 | Download |
23.8" | GT-3M-2382C-CTW-HD | VGA,DVI,HDMI | 16:9 | 586 x 356 x 46.5mm | 527 x 296.4mm | 250 | 1920 x 1080 | Download |
23.8" | GT-3M-2382C-CTW-HD-DP | VGA,HDMI,DP | 16:9 | 586 x 356 x 46.5mm | 527 x 296.4mm | 250 | 1920 x 1080 | Download |
27" | GT-3M-2702C-CTW-HD | VGA,DVI,HDMI | 16:9 | 655.6 x 396 x 55mm | 597.8 x 336.3mm | 300 | 1920 x 1080 | Download |
27" | GT-3M-2702C-CTW-HD-DP | VGA,HDMI,DP | 16:9 | 655.6 x 396 x 55mm | 597.8 x 336.3mm | 300 | 1920 x 1080 | Download |
32" | GT-3M-3202C-CTW-HD | VGA,DVI,HDMI | 16:9 | 749.1 x 452.6 x 64.5mm | 698.4 x 392.8mm | 400 | 1920 x 1080 | Download |
32" | GT-3M-3202C-CTW-HD-DP | VGA,HDMI,DP | 16:9 | 749.1 x 452.6 x 64.5mm | 698.4 x 392.8mm | 400 | 1920 x 1080 | Download |
43" | GT-3M-4302C-CTW-HD | VGA,DVI,HDMI | 16:9 | 1006.8 x 595.65x 71.5mm | 940.8 x 529.2mm | 400 | 1920 x 1080 | Download |
43" | GT-3M-4302C-CTW-HD-DP | VGA,HDMI,DP | 16:9 | 1006.8 x 595.5 x 71.5mm | 940.8 x 529.2mm | 400 | 1920 x 1080 | Download |
49" | GT-3M-4902C-CTW-HD | VGA,DVI,HDMI | 16:9 | 1141.9 x 672.1 x 71mm | 1073.7 x 604mm | 380 | 1920 x 1080 | Download |
49" | GT-3M-4902C-CTW-HD-DP | VGA,HDMI,DP | 16:9 | 1141.9 x 672.1 x 71mm | 1073.7 x 604mm | 380 | 1920 x 1080 | |
55" | GT-3M-5502C-CTW-HD | VGA,DVI,HDMI | 16:9 | 1277.7 x 748.5 x 70mm | 1209.6 x 680.4mm | 400 | 1920 x 1080 | Download |
55" | GT-3M-5502C-CTW-HD-DP | VGA,HDMI,DP | 16:9 | 1277.7 x 748.5 x 70mm | 1209.6 x 680.4mm | 400 | 1920 x 1080 | Download |
Add:Floor 3, building A2, silicon valley power low carbon technology demonstration park, Guiyue Road, Zhangge community, Guanlan Town, Longhua new area, Shenzhen