![]() |
Product Principle
The principle of the projective capacitive touch foil technology belongs to the projective capacitive screen. It is composed of two transparent thin films, with a grid matrix layer consisting of a layer of metal wires crisscrossed by X and Y axes. Each matrix forms an induction unit that can sense the touch of human hands. Touch foil is the only new method than can achieve curved surface,full transprency,waterproof,anti-pollution,anti-light interference,no frame and touch through glass.
|
Product Description
Capacitive touch foil XTM focuses on 10.1-32 inches, suitable for industrial touch screen, query machine and other fields. In addition to the general touch screen, the product has strong penetration, good waterproof effect, stability and reliability. In the field of industrial control, glass is thicker, waterproof and many other requirements, while the stability requirements are very strong, Our XTM is the best choice. |
Product Advantages
♦ Light weight, suitable to be laminated to glass /acrylic. ♦Transparent, no frame;Accurate positioning. ♦ No mechanical or pressure-sensitive elements, durable and stable. ♦ Not sensitive to outer light, the change of light would not affect. ♦ Multi-touch 12 points (up to 50 touch points). ♦ Simple & quick to install,glass up to 12mm thick. ♦ High resolution controller. |
![]() |
|
Product Installation
How to install touch foil for your LCD or projector to realize touch function? Taking LCD screen as an example, the following materials need to be prepared first,glass+touch film+LCD screen+control host+casing+wire, and then start installation: prepare a large glass, determine the projection position, and stick the selected touch film between the glass and LCD screen; Connect and fix the control board, and then connect the control board with the control host; Connect the USB cable to the metal backplane, install the driver, and use it after debugging.
|
Technical parameter
Product Name: | Interactive Touch Foil (XTM series) | Sizes: | 10.1''-32'' | ||
Touch Points: | 12 Points | Deviation: | ≤0.5mm | ||
Sensor: | TX : 24(MAX) RX : 48(MAX) | Scanning speed: | 8ms/frame | ||
FPS: | 130 | Power Consumption: | 1W | ||
Power Supply: | USB(5V+/-5%DC) | Calibration: | Software Calibration | ||
Thickness: | ≤200um | Transmittance: | >93% | ||
Voltage: | 5V | Transmission: | USB2.0 | ||
Transmit Distance: | ≤50m(Add USB Signal Amplifier, | Safe Distance: | 2mm | ||
OperatingnTemperature: | -20℃ ~ 70℃ | Storage Temperature: | -20℃ ~ 80℃ | ||
Touch Gesture: | Click、Drag、Zoom、Rotate | Warranty: | 1 Year | ||
Ambient Lightness: | Full-angle Anti-glare Illumination | ||||
Packing List: | Touch Foil*1 , Controller*1 , USB Line*1 | ||||
Support Systems: | Windows,Android,Linux | ||||
Certificates: | CE、ilac-MRA、CNAS、CAL、CMA、FCC、RoHS、ISO | ||||
Technical Principle | Improved Projected Capacitive Technology, Nano-silver Wire Mesh Matrix Instead Of ITO Layer |
Customizable
• The touch foil size • LOGO • Pasting services • Glass cover surface treatment AG, AF, AR |
![]() |
Product Applications
Industrial control field, inquiry machine, ATM, vending machine,outdoor advertising,digital signage,game machine.
Specifications and Downloads
Sizes | Model | Dimensions | Display size | Proportion | Download | |||||||||
15.6" | GT-TF-XTM15.6L-1 | 368*215mm | 345*194mm | 16:9 | Download | |||||||||
15.6" | GT-TF-XTM15.6W-1 | 368*215mm | 345*194mm | 16:9 | Download | |||||||||
17.1" | GT-TF-XTM17.1W-1 | 402*233mm | 378*212mm | 16:9 | Download | |||||||||
18.5" | GT-TF-XTM18.5L-1 | 428*251mm | 409*230mm | 16:10 | Download | |||||||||
18.5" | GT-TF-XTM18.5W-1 | 433*251mm | 409*230mm | 16:9 | Download | |||||||||
19" | GT-TF-XTM19L-1 | 439*258mm | 420*236mm | 16:9 | Download | |||||||||
19" | GT-TF-XTM19L-2 | 404*311mm | 386*289mm | 4:3 | Download | |||||||||
19" | GT-TF-XTM19L-3 | 427*277mm | 409*255mm | 16:10 | Download | |||||||||
21.5" | GT-TF-XTM21.5L-1 | 494*289mm | 475*267mm | 16:9 | Download | |||||||||
21.5" | GT-TF-XTM21.5W-1 | 499*288mm | 475*267mm | 16:9 | Download | |||||||||
22" | GT-TF-XTM22L-1 | 494*289mm | 475*267mm | 16:9 | Download | |||||||||
22" | GT-TF-XTM22W-1 | 499*288mm | 475*267mm | 16:9 | Download | |||||||||
24" | GT-TF-XTM24L-1 | 549*320mm | 531*298mm | 16:9 | Download | |||||||||
24" | GT-TF-XTM24W-1 | 554*319mm | 531*298mm | 16:9 | Download | |||||||||
27" | GT-TF-XTM27L-1 | 616*357mm | 597*336mm | 16:9 | Download | |||||||||
27" | GT-TF-XTM27W-1 | 621*357mm | 597*336mm | 16:9 | Download | |||||||||
32" | GT-TF-XTM32L-1 | 726*419mm | 708*398mm | 16:9 | Download | |||||||||
32" | GT-TF-XTM32W-1 | 731*419mm | 708*398mm | 16:9 | Download |
* Touch Type:PCAP ,12 Points Touch
* Channel:TX24/RX48
* FPS:130
* Interface:USB
*Waterproof:Support
* Certificates:CE、FCC、RoHS
* Warranty:1 Year
* Support Systems:Windows,Android,Linux