Size:7”-22”
Touch Type:5 Wire Resistive,Single Touch
Material:ITO Film+ ITO Glass
Resolution:4096 X 4096
Surface Hardness:≥3H
Warranty:1 Year
OEM/ODM: Support
Certificates:CE,FCC,RoHS
Operation Systems:Windows,Android,Linux
GreenTouch touchscreens are based on proven 5-wire resistive technology,the preferred solution for applications that demand reliability,input flexibility,and anti-interference.The screens work with standard EETI/GreenTouch controller/chip solutions and drivers under a wide variety of operating systems,and are available in a set of standard products as well as customized designs.
GreenTouch's resistive touchscreens are available with proprietary GreenTouch technology to deliver a touch response that is drift-free and accurate in high-use applications.These touch screens provide a longer product life,designed to withstand more than 1 million touches.
We use stable IC and bonding equipment to maintain high yield and quality.Touch function requires professional calibration to avoid the interference of the motherboard,driver board and other electrical appliances to achieve the best experience.We have professional knowledge, technology and clean room to bring customers high reliability products!
♦ Pure plane structure,excellent craftsmanship,slim and smooth design,total thickness about 2.3mm.
♦ Accurate touch,high sensitivity,smooth writing,no disconnection,no drift.
♦ Can be sealed against contamination,support NEMA 4/4x/12.
♦ Can meet the pencil hardness 3H per ASTM D3363.
♦ Use mist hard coating & anti-newton rings,prevent scratches.
♦ Own class 1,000 clean room,full inspection,high quality,fast delivery.
Product Customizable
① Touch screen size
② FPC outlet location
③ ITO glass thickness
④Customer Logo
⑤ Matte anti-newton ring
Product Name: | 5 Wire Resistive Touch Screen | Regular Size: | 7",10.4",12.1",14.1",15",15.6",17",17.3",18.5",19",21.5",22" |
Product Structure: | ITO Film+ITO Glass | Light Transmissi On: | ≥75% |
Input Method: | Finger,Pen Stylus | Insulation Impedance: | Exceeds 20M ohm,@DC 25 |
Operational Voltage: | 5V to 10V DC | Surface Hardness: | 3H |
Touch strength: | >80 g(Finger),>50 g(Pen Stylus) | Touch Durability: | 1 Million Touches |
Operation Temperature: | -20° C -60° C | Storage Temperature: | -30° C~ 70° C |
Humidity: | 90% RH,Noncondensing | Response Time: | <10ms |
Support Systems: | Windows,Android,Linux | Resolution: | 4096 X 4096 |
Product Certified: | CE,FCC,RoHS | Warranty: | 1 Year |
Product Applications
Vending machines,POS machines,ATM,GPS,payment machines,industrial automation,industrial tablet PCs,medical equipment,pharmacy automation,etc.
Product Packaging
Size | Model | Dimensions | View Area | Proportion | Operation Systems | Drawing Download | |||||||
7" | GT-5W-7A-1 | 164.8*98.9mm | 154.9*88.6mm | 16:9 | Windows,Android,Linux | ||||||||
10.4" | GT-5W-10.4A-1 | 234*178mm | 216*163mm | 4:3 | Windows,Android,Linux | ||||||||
12.1" | GT-5W-12.1A-1 | 266*203mm | 254*191mm | 4:3 | Windows,Android,Linux | ||||||||
12.1" | GT-5W-12.1A-2 | 266*203mm | 254*191mm | 4:3 | Windows,Android,Linux | ||||||||
15" | GT-5W-15.0A-1 | 322*247mm | 310*236mm | 4:3 | Windows,Android,Linux | ||||||||
15" | GT-5W-15.0D-1 | 348*274mm | 310*236mm | 4:3 | Windows,Android,Linux | ||||||||
15" | GT-5W-15.0E-1 | 322*259mm | 311*235mm | 4:3 | Windows,Android,Linux | ||||||||
15" | GT-5W-15.0G-1 | 331*254mm | 306*232mm | 4:3 | Windows,Android,Linux | ||||||||
15" | GT-5W-15.0H-1 | 344*260mm | 304*228mm | 4:3 | Windows,Android,Linux | ||||||||
15" | GT-5W-15.0I-1 | 326*252mm | 306*229mm | 4:3 | Windows,Android,Linux | ||||||||
15.6" | GT-5W-15.6A-1 | 359*212mm | 347*196mm | 16:9 | Windows,Android,Linux | ||||||||
15.6" | GT-5W-15.6C-1 | 362*227mm | 338*214mm | 16:9 | Windows,Android,Linux | ||||||||
17" | GT-5W-17.0A-1 | 355*288mm | 341*275mm | 4:3 | Windows,Android,Linux | ||||||||
17" | GT-5W-17.0B-1 | 354*290mm | 341*275mm | 4:3 | Windows,Android,Linux | ||||||||
18.5" | GT-5W-18.5A-1 | 429*253mm | 412*234mm | 16:9 | Windows,Android,Linux | ||||||||
19" | GT-5W-19.0A-1 | 396*323mm | 377*304mm | 4:3 | Windows,Android,Linux | ||||||||
19" | GT-5W-19.0C-1 | 426*276mm | 414*260mm | 16:9 | Windows,Android,Linux | ||||||||
19" | GT-5W-19.0D-1 | 402*327mm | 377*302mm | 4:3 | Windows,Android,Linux | ||||||||
21.5" | GT-5W-21.5A-1 | 490*285mm | 480*270mm | 16:9 | Windows,Android,Linux | ||||||||
22" | GT-5W-22.0A-1 | 488*310mm | 475*298mm | 16:10 | Windows,Android,Linux | ||||||||
22" | GT-5W-22.0B-1 | 493*319mm | 476*298mm | 16:10 | Windows,Android,Linux |
Resistive touch screen calibration software download:
Add:Floor 3, building A2, silicon valley power low carbon technology demonstration park, Guiyue Road, Zhangge community, Guanlan Town, Longhua new area, Shenzhen