* Display Type: Active Matrix TFT LCD, LED Backlight
* Touch Type:PCAP,10 Points Touch
* Water-proof/Dust-proof/Explosion-proof:IP65(Front)/IK08(Front)
* Interface:VGA,DVI,HDMI,DP MIC,AUDIO(optional)
* Touch Systems: Windows,Android,Linux
* Certificates: UL,FCC,CE,CB,HDMI ATC Testing
* Warranty:1 Year
GreenTouch's desktop touchscreen monitor delivers an perfect solution that is cost-effective for worldwide customers requiring a reliable product.The 2C touch monitor is based on the concept "Design for simple and convenience",with proven GreenTouch expertise and reliability.Precise small frame design will be completely sealed touch screen,so that it has dust-proof,dirt-proof and water-proof function and make it easier for customers to install 2C in the cabinet.
2C touch monitor adopt projected capacitive 10-point touch,10.1"-23.8" optional,capacitive sensitive, accurate fixed point,small-strength touch has sensing and fast response,achieving super positioning and precise tracking.It with perfect image performance,can instantly capture and attract users' attention. GreenTouch provide one-year warranty for global customers,from product design to production,to software,to product testing,all by our professional team,in pursuit of perfect product operation and peripheral after-sales service.
♦ Pure flat front panel,adopt A+grade original industrial LED screen.
♦ Waterproof,dustproof and explosion-proof:IP65 (front) IK08 (front).
♦ Industrial plastic front shell,Industrial black metal frame,durable and reliable.
♦ Good sealing performance,passed EMC anti-interference testing.
♦ Dense ventilation holes on the back,efficient heat dissipation.
♦ Optional external mounting bracket and standard VESA mounting
♦ Multi-size 10.1" to 23.6" optional,support OEM/ODM services.
① Product size
② Customer Logo
③ LCD brightness(300-1000cd/m²)
④ Glass of surface treatment AG, AF, AR
⑤ Display ports( VGA,DVI,HDMI,DP,USB or more)
Product Name: | Desktop Touch Monitor | Regular Sizes: | 10.1",15",15.6",17",18.5",19",21.5",22",23.6",23.8" |
Display Type: | Active Matrix TFT LCD, LED Backlight | Case/ Frame Color: | Black |
Color: | 16.7M | Input Video Formats: | VGA,DVI,HDMI,DP(Optional) |
Touch Technology: | Projected Capacitive,10 Touch Points | Touch Chip: | weida、eeti、ilitek |
Touch Supply Voltage: | 5V | Touch Interface: | USB |
Touch Systems: | Windows,Android,linux | MTBF: | 50,000 Hours |
Temperature Operating: | 0°C - 60°C | Temperature Storage: | -20°C - 60°C |
Humidity Operating: | 20% to 80% (No Condensation) | Humidity Storage: | 10% to 90% (Non-condensing) |
OSD: | Digital OSD | Warranty: | 1Year |
Mounting Options: | 100mm or 75mm VESA | Certificates: | RoHS,FCC,CE,CB,HDMI |
Performance: | IP65 (front) IK08 (front) | Surface Treatment: | RoHS,FCC,CE,CB,CCC,HDMI |
Input Video Signal Connector: | Female Head DE - 15 Connector,Female Head DVI - D, Dual - Link Connector,Female Head HDMI Connector. | ||
Power: | External DC,Input Voltage DC: 12V; INPUT POWER CONNECTOR SPECIFICATIONS,External DC, Input Voltage DC: 12V; INPUT POWER CONNECTOR SPECIFICATIONS,(For All in one PC) - Type: DC Cartridge Receptacle; Cartridge ID: 5.5 mm(±0.3 mm); Needle OD: 2.0 mm (+0.0 -0.1 mm); Cartridge Depth: 8.0 mm (±0.3 mm);Power Connector (On Power Adapter) - Type: DC Cartridge Plug: Cartridge OD:5.5 mm (± 0.1mm); Needle Inner Diameter: 2.1 mm (± 0.1 mm); Cartridge Length: 9.5 mm (± 0.5 mm); | ||
User Controls: | OSD Button: Menu, Up, Down, Select, Power; OSD: Contrast, Brightness,Horizontal / Vertical Bits Clock, Phase, Call Default, Language (English,German, Spanish, Japanese,French); OSD Fail / Active: Power, OSD Menu |
Product Installation Desktop touchscreen monitor is equipped with the standard VESA (100mm x 75mm) mounting hole for desktop or wall-mounted installation.It can be installed with various bases, which is simple and easy to operate. |
Display Ports
Green Touch offers a variety of ports to meet different customer needs, including VGA+DVI,VGA+DVI+HDMI,VGA+HDMI+DP or more.
Size | Model | Display ports | Ratio | Display Size (W*H*T) | Active Area Dimensions(H*V) | Brightness (nits) | Resolution @60Hz | Data Download |
10.1" | GT-TM1012C | VGA,DVI,HDMI,DP | 16:10 | 265 x 179.5 x 45mm | 216.9 x 135.6mm | 430 | 1280 x 800 | |
10.4" | GT-TM1042C | VGA,DVI,HDMI,DP | 4:3 | 261.6 x 208.8 x 47.5mm | 211.2 x 158.4mm | 300 | 800 x 600 | |
12.1" | GT-TM1212C | VGA,DVI,HDMI,DP | 4:3 | 294.4 x 232.9 x 47.5mm | 245.7 x 184.3mm | 500 | 1024 x 768 | |
13.3" | GT-TM1332C | VGA,DVI,HDMI,DP | 16:9 | 350.8 x 222.4 x 47.5mm | 293.7 x 165.2mm | 300 | 1920 x 1080 | |
15" | GT-TM1502C | VGA,DVI,HDMI,DP | 4:3 | 355 x 279 x 47mm | 304 x 228mm | 300 | 1024 x 768 | |
15.6" | GT-TM1562C | VGA,DVI,HDMI,DP | 16:9 | 398 x 248 x 47mm | 344 x 193.5mm | 400 | 1920 x 1080 | |
17" | GT-TM1702C | VGA,DVI,HDMI,DP | 5:4 | 385 x 317 x 47mm | 338.9 x 271.3mm | 250 | 1280 x 1024 | |
18.5" | GT-TM1852C | VGA,DVI,HDMI,DP | 16:9 | 457 x 281 x 47mm | 409.8 x 230.4mm | 250 | 1366 x 768 | |
19" | GT-TM1902C | VGA,DVI,HDMI,DP | 5:4 | 430 x 355 x 47mm | 376.3 x 301mm | 250 | 1280 x 1024 | |
21.5" | GT-TM2152C | VGA,DVI,HDMI,DP | 16:9 | 532 x 319 x 47mm | 476.6 x 268.1mm | 250 | 1920 x 1080 | |
22" | GT-TM2202C | VGA,DVI,HDMI,DP | 16:10 | 527.2 x 350.2 x 60mm | 473.7 x 296.1mm | 250 | 1680 x 1050 | |
23.6" | GT-TM2362C | VGA,DVI,HDMI,DP | 16:9 | 581.8 x 350.8 x 60mm | 521.2 x 293.2mm | 300 | 1920 x 1080 | |
23.8" | GT-TM2382C | VGA,DVI,HDMI,DP | 16:9 | 586 x 356 x 47mm | 527 x 296.4mm | 250 | 1920 x 1080 |
Add:Floor 3, building A2, silicon valley power low carbon technology demonstration park, Guiyue Road, Zhangge community, Guanlan Town, Longhua new area, Shenzhen