* Regular Size: 10.1to 86 inches
* Type :a-Si TFT-LCD
* Brand:BOE,AUO,LG,TIANMA,Sharp
* Accessories(optional):External wire,Power Cord,
Power supply,Interior line,Video Board
* Brightness:1000-3000cd/m²
* OEM/ODM: Support
* Warranty: 1 Year
GreenTouch,an expert in industrial and commercial TFT LCD display solutions,was established in 2009, dedicated to the development of customized TFT LCD solutions and the expansion of the industrial LCD market,with advanced multi-screen display solutions and display control technologies.Our products are used in a wide range of commercial and industrial applications from single components to complete systems, including: digital signage,KMM,vending machines,information distribution platforms,medical equipment,test and measurement,military equipment,mobile displays and embedded applications and many other fields.
We provide BOE,AUO,LG,Sharp,TIANMA and other international high-end A+ grade industrial LCD assembled screens ,the size is mainly 10.1 inches to 86 inches,and also we provide customers with external wire like VGA,DVI,HDMI,DP,USB cable,power cord,power supply,interior line,video board,resistive touch screen,capacitive touch screen,infrared touch screen,industrial monitor,touch monitor and other supporting products or perfect LCD driver solutions.
♦ Provide hight brightness assembled screen,quality assurance,the screen is no dust,no dots,no bright lines.
♦ The specifications,sizes are serialized and diversification,flexible use,easy maintenance and update.
♦ Good use characteristics,low driving voltage,flat,thin,low power consumption.
♦ High resolution,high color fidelity,high brightness and contrast,clear and delicate graphics.
♦ Can be used for industrial and commercial use,with long service life and wide application range.
♦ Good environmental protection characteristics,no radiation,no flicker,no damage to the health of users.
♦ LCD brand (BOE,AUO,LG,TIANMA,Sharp,NEC,PANDA)
♦ LCD module sizes (10.1 to 86 inches)
♦ LCD brightness(1000-3000 cd/m²)
♦ Accessories(External wire,Power Cord,Power supply,Interior line,Video Board)
Product Name: | LCD panel | Sizes: | 10.1 to 86 inches |
LCD Brand: | BOE,AUO,LG,TIANMA,Sharp | Screen Type: | a-Si TFT-LCD |
Ratio(H:V): | 16:9,16:10,4:3,5:4 | Resolution: | Standard resolution |
Brightness: | 1000-3000cd/m² | Color: | 16.7M |
Contrast Ratio: | 700-3000:1 | Response Time: | 10-25 ms |
Refresh Rate: | 60Hz | View Angle: | Standard |
Operating Temperature: | -30 ~ 70 °C | Storage Temperature: | -30 ~ 80 °C |
Warranty: | One year | OEM/ODM: | Support |
Accessories show
LCD Brand | Sizes | Model | Total Size(H×V×D) | View Area(H×V) | Ratio(H:V) | Resolution | Brightness(cd/m²) | Data Download |
BOE | 10.1" | GV101WXB-NN0-3GP0 | 228.5 × 149× 4.5 mm | 216.96 × 135.6 mm | 16:10 | 1280(RGB)×800 149PPI | 1000 | |
Assembled | 10.1 | 101-001-A | 235×143 ×4.5 mm | 222.72×125.28 mm | 16:9 | 1024(RGB)×600 | 1000 | Download |
NEC | 10.4" | NL6448BC33-70F | 243 × 185.1 × 11 mm | 211.2 × 158.4 mm | 4:3 | 640(RGB)×480 76PPI | 900 | Download |
Mitsubishi | 10.4" | AT104XH11 | 230.2×180.2 ×11.0 mm | 210.4×157.8 mm | 4:3 | 1024(RGB)×768 123PPI | 1300 | |
Assembled | 11.6 | 11.6 inch | 267.72×164.42 ×6.7 mm | 256.32×144.16 mm | 16:9 | 1920(H) × 1080(V) | 1000 | Download |
AUO | 12.1 | G121EAN01.3 | 283×185.1 ×9.9 mm | 261.12×163.2 mm | 16:9 | 1280(RGB)×800 WXGA 124PPI | 1500 | Download |
PANDA | 13.3" | LC133LF4L01 | 307.6 × 183.05 × 5.5 mm | 293.76 × 165.24 mm | 16:9 | 1920(RGB)×1080 166PPI | 1000 | Download |
TIANMA | 15.0" | TM150TDSG70 | 326.5×253.5 ×12.1 mm | 304.128×228.096 mm | 4:3 | 1024(RGB)×768 85PPI | 1000 | Download |
PANDA | 15.6" | LC156LF1L02 (NCP000C) | 360 × 212.3 × 6.4 mm | 344.16 × 193.59 mm | 16:9 | 1920(RGB)×1080 141PPI | 1000 | |
Sharp | 17.0" | LQ170E1LG21 | 358.5 × 296.5 × 13.4 mm | 337.92 × 270.336 mm | 5:4 | 1280(RGB)×1024 96PPI | 1000 | Download |
BOE | 18.5" | MV185WHB-N20 | 430 × 254 × 9.5 mm | 409.8 × 230.4 mm | 16:9 | 1366(RGB)×768 84PPI | 1000 | Download |
AUO | 19.0" | G190ETN01.0 | 395.6 × 323.8 × 12.3 mm | 376.32 × 301.056 mm | 5:4 | 1280(RGB)×1024 86PPI | 350 | Download |
BOE | 21.5" | MV215FHB-N30 | 495.6 × 292.2 × 10.5 mm | 476.064 × 267.786 mm | 16:9 | 1920(RGB)×1080 102PPI | 1000 | Download |
BOE | 21.5" | MV215FHB-N31 | 495.6 × 292.2 × 11.5 mm | 476.064 × 267.786 mm | 16:9 | 1920(RGB)×1080 102PPI | 500 | Download |
Innolux | 23.6" | M236HJJ-P02 | 544.8 × 320.5 × 11.5 mm | 521.28 × 293.22 mm | 16:9 | 1920(RGB)×1080 93PPI | 1000 | |
BOE | 27.0" | MV270FHB-N40 | 630×368.2 ×11.3 mm | 597.888×336.312 mm | 16:9 | 1920(RGB)×1080 81PPI | 1000 | Download |
BOE | 27.0" | MV270FHB-N20 | 630×368.2 ×11.3 mm | 597.888×336.312 mm | 16:9 | 1920(RGB)×1080 81PPI | 1000 | Download |
LG | 32.0" | LC320EUJ-FFE2 | 731.9 × 431.4 × 43 mm | 698.4 × 392.85 mm | 16:9 | 1920(RGB)×1080 69PPI | 1000 | Download |
LG | 32.0" | LC320EUJ-FFE2 | 731.9 × 431.4 × 43 mm | 698.4 × 392.85 mm | 16:9 | 1920(RGB)×1080 69PPI | 1500 | Download |
LG | 32.0" | LC320EUJ-FFE2 | 731.9 × 431.4 × 43 mm | 698.4 × 392.85 mm | 16:9 | 1920(RGB)×1080 69PPI | 2000 | Download |
LG | 32.0" | LC320EUJ-FFE2 | 731.9 × 431.4 × 43 mm | 698.4 × 392.85 mm | 16:9 | 1920(RGB)×1080 69PPI | 2500 | Download |
LG | 43.0" | LC430DUY | 973 ×567 ×40 mm | 941.184 ×529.416 mm | 16:9 | 1920(RGB)×1080 51PPI | 1000 | Download |
LG | 43.0" | LC430DUY | 973 ×567 ×40 mm | 941.184 ×529.416 mm | 16:9 | 1920(RGB)×1080 51PPI | 1500 | Download |
LG | 43.0" | LC430DUY | 973 ×567 ×40 mm | 941.184 ×529.416 mm | 16:9 | 1920(RGB)×1080 51PPI | 2000 | Download |
LG | 43.0" | LC430DUY | 973 ×567 ×40 mm | 941.184 ×529.416 mm | 16:9 | 1920(RGB)×1080 51PPI | 2500 | Download |
LG | 49.0" | LC490DGJ-SLA1 | 1106.4 × 641.6 × 40 mm | 1073.78×604 mm | 16:9 | 3840(3)×2160 90PPI | 1000 | Download |
LG | 49.0" | LC490DGJ-SLA1 | 1106.4 × 641.6 × 40 mm | 1073.78×604 mm | 16:9 | 3840(3)×2160 90PPI | 1500 | Download |
LG | 49.0" | LC490DGJ-SLA1 | 1106.4 × 641.6 × 40 mm | 1073.78×604 mm | 16:9 | 3840(3)×2160 90PPI | 2000 | Download |
LG | 49.0" | LC490DGJ-SLA1 | 1106.4 × 641.6 × 40 mm | 1073.78×604 mm | 16:9 | 3840(3)×2160 90PPI | 2500 | Download |
LG | 55.0" | LC550DUY | 1234.8× 708.1 x 23.4 mm | 1209.6 × 680.4 mm | 16:9 | 1920(RGB)×1080 40PPI | 1000 | Download |
LG | 55.0" | LC550DUY | 1234.8× 708.1 x 23.4 mm | 1209.6 × 680.4 mm | 16:9 | 1920(RGB)×1080 40PPI | 1500 | Download |
LG | 55.0" | LC550DUY | 1234.8× 708.1 x 23.4 mm | 1209.6 × 680.4 mm | 16:9 | 1920(RGB)×1080 40PPI | 2000 | Download |
LG | 55.0" | LC550DUY | 1234.8× 708.1 x 23.4 mm | 1209.6 × 680.4 mm | 16:9 | 1920(RGB)×1080 40PPI | 2500 | Download |
LG | 55.0" | LC550DUY | 1234.8× 708.1 x 23.4 mm | 1209.6 × 680.4 mm | 16:9 | 1920(RGB)×1080 40PPI | 3000 | Download |
LG | 65.0" | LC650EGY | 1461.5× 836.9 x 52.0 mm | 1428.48× 803.52mm | 16:9 | 3840(3)×2160 80PP | 1000 | Download |
LG | 65.0" | LC650EGY | 1461.5× 836.9 x 52.0 mm | 1428.48× 803.52mm | 16:9 | 3840(3)×2160 80PP | 1500 | Download |
LG | 65.0" | LC650EGY | 1461.5× 836.9 x 52.0 mm | 1428.48× 803.52mm | 16:9 | 3840(3)×2160 80PP | 2000 | Download |
LG | 65.0" | LC650EGY | 1461.5× 836.9 x 52.0 mm | 1428.48× 803.52mm | 16:9 | 3840(3)×2160 80PP | 2500 | Download |
LG | 75.0" | LC750EGY | 1684.7× 972.4 x 50.7 mm | 1649.66× 927.936 mm | 16:9 | 3840(3)×2160 80PP | 1000 | Download |
LG | 75.0" | LC750EGY | 1684.7× 972.4 x 50.7 mm | 1649.66× 927.936 mm | 16:9 | 3840(3)×2160 80PP | 1500 | Download |
LG | 75.0" | LC750EGY | 1684.7× 972.4 x 50.7 mm | 1649.66× 927.936 mm | 16:9 | 3840(3)×2160 80PP | 2000 | Download |
LG | 75.0" | LC750EGY | 1684.7× 972.4 x 50.7 mm | 1649.66× 927.936 mm | 16:9 | 3840(3)×2160 80PP | 2500 | Download |
LG | 75.0" | LC750EGY | 1684.7× 972.4 x 50.7 mm | 1649.66× 927.936 mm | 16:9 | 3840(3)×2160 80PP | 3000 | Download |
LG | 86.0" | LC860EQY-FJA5 | 1930 × 1111x 68.1mm | 1895.04 × 1065.96 mm | 16:9 | 3840(3)×2160 80PP | 2000 | Download |
LG | 86.0" | LC860EQY-FJA5 | 1930 × 1111x 68.1mm | 1895.04 × 1065.96 mm | 16:9 | 3840(3)×2160 80PP | 2500 | Download |
LG | 86.0" | LC860EQY-FJA5 | 1930 × 1111x 68.1mm | 1895.04 × 1065.96 mm | 16:9 | 3840(3)×2160 80PP | 3500 | Download |
Add:Floor 3, building A2, silicon valley power low carbon technology demonstration park, Guiyue Road, Zhangge community, Guanlan Town, Longhua new area, Shenzhen