* Regular Size: 3.5 -12.1 Inches
* Type ①:No Touch
* Touch Type ①:4 Wire Resistive,Single Touch
* Touch Type ②:PCAP,10 Points Touch
* Material:Touch Screen + LCD + Iron Frame + PCBA Motherboard
* Touch IC : EETI
* Interface:USB
* Certificates:CE,FCC,RoHS
* Warranty:1 Year
The LCD touch module, independently developed by GreenTouch, provides global users with a comprehensive and flexible human-computer interaction solution. With intelligent control, the product's human-computer interaction performance is improved, making operation simpler and more flexible.
GreenTouch's smart screen is not only a color LCD screen, but a color LCD module with integrated driver, which is mainly composed of the following parts: touch screen + LCD + iron frame + PCBA motherboard. The functions of these four parts are as follows: LCD allows us to see the colorful picture; the iron frame gives the LCD screen a layer of protection; the PCBA core driver board with ASIC makes the development of the screen simple; the touch screen realizes the touch use function.
♦ Simple realization of the integration of touch and display,which is a new type of smart touch interaction.
♦ The color screen can display a variety of colors,at least 65,000 kinds,bright and smart.
♦ Full viewing angle,high resolution and contrast,data and graphic display are clear and delicate.
♦ Single or 10-point touch,touch operation is very smooth.
♦ Humanized interactive design,support voice interaction,audio playback function.
♦ The offline voice recognition function can be expanded,can control it through voice commands.
♦ Reserve the WIFI module interface and the offline voice recognition module interface.
All LCD modul of GreenTouch have undergone a series of process reliability tests before mass production, including aging, high and low temperature, static electricity, pulses and surges, glass stress, four-point bending, ultraviolet light, waterproof and other tests to ensure products quality.Above is the PCBA board detail reminder diagram. Because the screen size of each size is different, the size of the PCBA board is also differen
Product Applications
Sizes | Modul | Touch Technology | Backlight | View Area | Resolution | Brightness | Data Download |
3.5” | G48320C035_03WTR | Resistive | LED | 49.0*73.4mm | 320x480 | 250 nits | |
3.5” | G48320C035_03WN | No Touch | LED | 49.0*73.4mm | 320x480 | 300 nits | Download |
4.0” | G80480C040_03WTC | Capacitive | LED | 51.4*86.0mm | 480x800 | 350 nits | |
4.1” | G72720C041_03WTC | Capacitive | LED | 74*74mm | 720x720 | 250 nits | Download |
4.3” | G80480C043_01WN | No Touch | LED | 56.1*93.9mm | 480x800 | 200 nits | Download |
4.3” | G80480C043_01WTR | Resistive | LED | 56.1*93.9mm | 480x800 | 250 nits | Download |
5.0” | G12720C050_03WTC | Capacitive | LED | 62.1*110.4mm | 720x1280 | 250 nits | |
5.6" | G64480C056_03WTC | Capacitive | LED | 112.9*84.7mm | 640x480 | 250 nits | Download |
6.86" | G12480C068_03WTC | Capacitive | LED | 159.5*59.2mm | 1280x480 | 300 nits | Download |
7.0” | G10600C070_03WTC | Capacitive | LED | 154.2*85.9mm | 1024x600 | 300 nits | Download |
8.0” | T10768C080_07WN | No Touch | LED | 162*121.5mm | 1024x768 | 300 nits | Download |
8.0” | T10768C080_07WT | Capacitive | LED | 162*121.5mm | 1024x768 | 250 nits | Download |
8.88” | G19480C088_03WTC | Capacitive | LED | 218.8*54.7mm | 1920x480 | 300 nits | |
10.1” | T10600C101_07WN | No Touch | LED | 222.7*125.3mm | 1024x600 | 250 nits | Download |
10.1” | T10600C101_07WT | Capacitive | LED | 222.7*125.3mm | 1024x600 | 200 nits | Download |
12.1” | G80600C121_03WTC | Capacitive | LED | 246*184.5mm | 800x600 | 300 nits |
Add:Floor 3, building A2, silicon valley power low carbon technology demonstration park, Guiyue Road, Zhangge community, Guanlan Town, Longhua new area, Shenzhen