2022-09-15 17:59:55 2213
Model:GT-OM-OF12.1-HD
Remarks: Built-in type as standard, desktop bracket/wall bracket are optional products
Photos
Drawing
Data sheet
TFT LCD | Size | 12.1 ‘’ |
Ratio | 4:3 | |
Backlight Type | WLED | |
Pixel Size | 0.240*0.240 | |
Active Area Dimension | 246*184.60mm | |
Resolution | 1024*768 @60Hz | |
Response Time | 5ms | |
Color | 16.7M | |
Brightness | 450cd/m2 | |
Contrast Ratio(typ.) | 1000:1 | |
Viewing Angle | 80/80/70/70(typ.)(CR≧10) | |
Display | Outside Dimension | 283.50*224.00*39.50mm |
Weight | N.W:2.0KG G.W:3.40KG | |
Interface | VGA+HDMI | |
OSD functions | ON/OFF,MENU,UP,DOWN,AUTO | |
Input Voltage | DC 24V | |
Power consumption | 8W | |
Installation methods | Embedded,VESA 75*75mm&100*100mm | |
Accessory | HDMI cable,Adapter, Power cable,fixing kits | |
Certificate | CE,FCC,RoHS | |
Temperature | Working:-10~60℃ Stocking:-20~60℃ | |
Humidity | Working:20%~80% Stocking:10%~90% | |
Warranty | 1 year |
Add:Floor 3, building A2, silicon valley power low carbon technology demonstration park, Guiyue Road, Zhangge community, Guanlan Town, Longhua new area, Shenzhen