Size:10.4"-22"
Touch Type:4 Wire Resistive,Single Touch
Material:Film+Glass,Film+Film
Resolution:4096 X 4096
Surface Hardness:≥3H
Warranty:1 Year
OEM/ODM: Support
Certificates:CE,FCC,RoHS
Operation Systems:Windows,Android,Linux
GreenTouch touchscreens are based on proven 4-wire resistive technology,the preferred solution for applications that demand reliability,input flexibility,and anti-interference.The screens work with standard EETI/GreenTouch controller/chip solutions and drivers under a wide variety of operating systems,and are available in a set of standard products as well as customized designs.
GreenTouch's resistive touchscreens are available with proprietary GreenTouch technology to deliver a touch response that is drift-free and accurate in high-use applications.These touch screens provide a longer product life,designed to withstand more than 1 million touches.
We use stable IC and bonding equipment to maintain high yield and quality.Touch function requires professional calibration to avoid the interference of the motherboard,driver board and other electrical appliances to achieve the best experience.We have professional knowledge, technology and clean room to bring customers high reliability products!
♦ Pure plane structure,excellent craftsmanship,slim and smooth design,total thickness about 2.3mm.
♦ Accurate touch,high sensitivity,smooth writing,no disconnection,no drift.
♦ Can be sealed against contamination,support NEMA 4/4x/12.
♦ Can meet the pencil hardness 3H per ASTM D3363.
♦ Use mist hard coating & anti-newton rings,prevent scratches.
♦ Own class 1,000 clean room,full inspection,high quality,fast delivery.
① Touch screen size
② FPC outlet location
③ ITO glass thickness
④Customer Logo
⑤ Matte anti-newton ring
Product Name: | Four Wire Resistive Touch Screen | Regular Size: | 10.4",12.1",13.3",14",15",15.6",17",17.3",18.5",19",21.5",22" |
Product Structure: | ITO Film+ITO Glass,ITO Film+ITO Film | Light Transmissi On: | ≥75% |
Input Method: | Finger,Pen Stylus | Insulation Impedance: | Exceeds 20M ohm,@DC 25 |
Operational Voltage: | 5V to 10V DC | Surface Hardness: | 3H |
Touch strength: | >80 g(Finger),>50 g(Pen Stylus) | Touch Durability: | 1 Million Touches |
Operation Temperature: | -20° C -60° C | Storage Temperature: | -30° C~ 70° C |
Humidity: | 90% RH,Noncondensing | Response Time: | <10ms |
Support Systems: | Windows,Android,Linux | Resolution: | 4096 X 4096 |
Product Certified: | CE,FCC,RoHS | Warranty: | 1 Year |
Product Applications
Product Packaging
Size | Model | Dimensions | View Area | Proportion | Operation Systems | Drawing Download | |||||||
10.4" | GT-4W-10.4A-1 | 225*175mm | 216*162mm | 4:3 | Windows,Android,Linux | ||||||||
10.4" | GT-4W-10.4A-2 | 225*173mm | 216*162mm | 4:3 | Windows,Android,Linux | ||||||||
10.4" | GT-4W-10.4B-1 | 233*174mm | 211*159mm | 4:3 | Windows,Android,Linux | ||||||||
10.4" | GT-4W-10.4C-1 | 231*177m | 212*160mm | 4:3 | Windows,Android,Linux | ||||||||
12.1" | GT-4W-12.1A-1 | 260*200mm | 252*190mm | 4:3 | Windows,Android,Linux | ||||||||
13.3" | GT-4W-13.3A-1 | 306*177mm | 297*168mm | 16:9 | Windows,Android,Linux | ||||||||
13.3" | GT-4W-13.3B-1 | 285*217mm | 275*207mm | 4:3 | Windows,Android,Linux | ||||||||
15" | GT-4W-15.0A-1 | 322*247" | 310*236mm | 4:3 | Windows,Andriod,Linux | ||||||||
15" | GT-4W-15.0A-F | 322*247mm | 210*236mm | 4:3 | Windows,Andriod,Linux | ||||||||
15.6'' | GT-4W-15.6A-1 | 358*208mm | 347*196mm | 16:9 | Windows,Android,Linux | ||||||||
15.6'' | GT-4W-15.6A-2 | 358*208mm | 347*196mm | 16:9 | Windows,Android,Linux | ||||||||
17" | GT-4W-17.0A-2 | 355*288mm | 341*275mm | 4:3 | Windows,Android,Linux | ||||||||
18.5" | GT-4W-18.5A-1 | 424*243mm | 410*231mm | 16:9 | Windows,Android,Linux | ||||||||
18.5" | GT-4W-18.5A-2 | 424*243mm | 410*231mm | 16:9 | Windows,Android,Linux | ||||||||
18.5" | GT-4W-18.5B-1 | 429*253mm | 413*234mm | 16:9 | Windows,Android,Linux | ||||||||
18.5" | GT-4W-18.5B-2 | 429*253mm | 413*234mm | 16:9 | Windows,Android,Linux | ||||||||
19" | GT-4W-19.0A-2 | 392*318mm | 376*303mm | 4:3 | Windows,Android,Linux | ||||||||
19" | GT-4W-19.0B-1 | 426*276mm | 410*259mm | 16:10 | Windows,Android,Linux | ||||||||
19" | GT-4W-19.0B-2 | 426*276mm | 410*259mm | 16:10 | Windows,Android,Linux | ||||||||
21.5" | GT-4W-21.5A-1 | 490*285mm | 480*270mm | 16:9 | Windows,Android,Linux | ||||||||
21.5" | GT-4W-21.5A-2 | 490*285mm | 480*270mm | 16:9 | Windows,Android,Linux | ||||||||
22" | GT-4W-22.0A-1 | 488*310mm | 473*298mm | 16:10 | Windows,Android,Linux |
Resistive touch screen calibration software download:
Add:Floor 3, building A2, silicon valley power low carbon technology demonstration park, Guiyue Road, Zhangge community, Guanlan Town, Longhua new area, Shenzhen