* Product Name: Touch screen glass cover
* Product Size: 10.1-65 inches
* Tempered Glass: 1.1mm-3.0mm
* Transmittance: ≥85%
* Surface Hardness: 6H+
* Dimension Tolerance: ±0.2mm
* Cycle: 10 days, depending on the order quantity
* Appearance Color: Black (customizable)
With the increasing number of multimedia information query devices, the application scope of touch screens in my country is very broad, and it has the advantages of being durable, fast response, and easy to use. If the touch screen wants to realize the touch function, it needs to use a glass cover to meet the customer's touch display needs. GreenTouch screen glass cover has the functions of anti-drop and scratch, pressure resistance and high temperature resistance, and protects LCD liquid crystal. It is widely used in tablet computers, advertising signs, smart wearables, car touch screens, smart home appliances and other LCD display products with touch function.
(1) Safety: Once local damage occurs, stress release will occur and the glass will be broken into countless small blunt-angle particles. These small fragments have no sharp edges and are not easy to hurt people, and will not cause serious harm to the human body.
(2) Thermal stability: Tempered glass has good thermal stability. The temperature difference that tempered glass can withstand is 2 to 3 times that of ordinary glass, and the maximum operating temperature is close to 250°C.
(3) Surface stress: 69~168MPA. Physical tempered glass has a special stress structure, which allows the fragment area to remain within the frame when it is damaged, and has a certain impact resistance.
Anti-scratch: The touch screen glass cover adopts Mohs hardness 6H+, which can resist minor scratches and scratches in daily use.
Anti-shatter: Tempered glass is a commonly used touch screen glass cover material with high impact and anti-shatter performance.
High transmittance: The transmittance of the touch screen glass cover is more than 85%, and the user can clearly see the content displayed on the screen.
Good touch: The surface of the cover is relatively smooth, the touch is smooth, there is no disconnection, no drift, and it can provide a good touch experience.
Anti-fingerprint coating (customized): Its function can reduce the adhesion of fingerprints, grease and other stains, keep the screen clean and easy to clean.
Detailed technology (mirror tempered glass is transparent, flame-retardant material effectively prevents fire): support LOGO silk screen printing, opening position and window area and other customized services
Electroplating technology (CTP can customize the cover glass surface treatment process): AG (anti-glare), AR (anti-reflection), AF (anti-fingerprint), waterproof, glove touch, etc.
Product Name: | Touch screen glass cover | Product Size: | 10.1-65 inches |
Tempered Glass: | 1.1mm-3.0mm | Transmittance: | ≥85% |
Surface Hardness: | 6H+ | Dimension Tolerance: | ±0.2mm |
Cycle: | 10 days, depending on the order quantity | Appearance Color: | Black (customizable) |
Notes: | CAD files are required for hole or wire position, proofing or production; CAD drawings are required for processing silk-screen patterns, symbols or LOGO. |
Application Scenario
IPad Panels | Digital Signage Panels | Car Navigation | Industrial Display Panels |
Charging Pile Panels | Smart Appliances Panels | Medical Enquiries Panels | Security Display Panels |
Size | Model | Proportion | Thickness(mm) | Dimensions(mm) | View Area(mm) | Drawing Download |
10.1" | GT-CGB-Y101E-1 | 16:10 | 3.0 | 254.9*169.6 | 217.9*136.6 | |
12.1" | GT-CBG-Y121A-1 | 4:3 | 1.8 | 290.0*220.5 | 246.0*184.5 | |
13.3" | GT-CGB-Y133A-1 | 16:9 | 2.0 | 323.4*195.0 | 293.4*165.0 | |
15" | GT-CBG-Y150B-1 | 4:3 | 1.1 | 346.0*246.0 | 305.1*229.0 | |
15.6" | GT-CBG-Y156B-1 | 16:9 | 1.8 | 387.0*231.0 | 344.0*194.0 | |
17" | GT-CBG-Y170A-1 | 4:3 | 1.1 | 377.0*309.0 | 338.9*271.3 | |
18.5" | GT-CBG-Y185A-1 | 16:9 | 1.1 | 456.7*277.2 | 408.7*229.0 | |
19" | GT-CBG-Y190A-1 | 4:3 | 1.8 | 421.0*346.0 | 379.3*304.0 | |
21.5" | GT-CBG-Y215A-1 | 16:9 | 1.1 | 532.5*325.6 | 475.5*266.6 | |
22" | GT-CBG-Y220A-1 | 16:10 | 1.8 | 550.0*376.0 | 475.8*298.1 | |
27" | GT-CBG-Y270A-1 | 16:9 | 1.1 | 646.5*386.8 | 597.6*366.1 | |
32" | GT-CBG-Y320A-1 | 16:9 | 1.8 | 757.1*450.6 | 699.4*393.8 | |
43" | GT-CBG-E430B-1 | 16:9 | 3.0 | 998.2*586.4 | 941.2*529.4 | |
49" | GT-CBG-E490B-1 | 16:9 | 3.0 | 1132.8*663.0 | 1075.8*606.0 | |
55" | GT-CBG-E550B-1 | 16:9 | 3.0 | 1268.6*739.4 | 1211.6*682.4 | |
65" | GT-CBG-E650B-1 | 16:9 | 4.0 | 1484.5*878.3 | 1428.1*802.0 |
Add:Floor 3, building A2, silicon valley power low carbon technology demonstration park, Guiyue Road, Zhangge community, Guanlan Town, Longhua new area, Shenzhen