* Regular Size: 10.4 -23 Inches
* Touch Type:PCAP,10 Points Touch
* Material: Glass+Glass
* Resolution:4096 X 4096
* Surface Hardness: 7H
* Interface:USB,RS232
* Certificates:CE,FCC,RoHS
* Warranty:1 Year
GreenTouch's capacitive touch screens are based on proven projection capacitive touch technology,the preferred solution for applications that demand reliability,input flexibility,waterproof and anti-interference.They work with standard EETI controller/chip solutions and drivers under a wide variety of operating systems,and are available in a set of standard products as well as customized designs.It's designed to be integrated into almost any bezeled application foreliability and quality.
Projected capacitive supports 10-point touch capability by leveraging EETI IC controller and Z direction detection.Commercial advantages–superior response time,robust,high optical clarity,and slim or bezel-less design.We use stable IC and bonding equipment to maintain high yield and quality.Touch function requires professional calibration to avoid the interference of the motherboard,driver board and other electrical appliances to achieve the best experience.We have professional knowledge,technology and clean room to bring customers high reliability products!
◇ Pure plane structure,excellent craftsmanship,slim and smooth design.
◇ Accurate touch,high sensitivity,smooth writing,no disconnection,no drift.
◇ Glass cover each IP level,mpact resistance,prevent damage and scratch.
◇ High optical penetration,any point can withstand unlimited touches.
◇ Perform 100% IQC,OQC testing to ensure product quality.
◇ Own class 1,000 clean room,high quality,fast delivery.
① Touch screen size
② FPC outlet location
③ ITO glass thickness
④Customer Logo
⑤ Glass of surface treatment AG, AF,AR
Product Name: | Capacitive Touch Screen | Touch Points: | 10 Points |
Regular Size: | 10.4" to 23" | Frame Colour: | Black |
Resolution: | 4096 X4096 | Response Time: | ≤10ms |
Input Method: | Finger,Pen Stylus | Interface: | USB,RS232 |
Operational Voltage: | DC+5V±5% | Insulation Impedance: | <200mA |
Temperature Operation: | -20°C~60°C | Temperature Storage: | -30°C~70°C |
Humidity Operation: | <90%RH | Humidity Storage: | <90%RH |
Certificates: | CE,FCC,RoHS | Support Systems: | Windows,Linux,Android |
Product Applications
(POS) terminals,ticketing and lottery terminals,industrial automation,medical equipment,retail automation,pharmacy automation,etc.
Product Packaging
Size | Model | Proportion | Thickness(mm) | Dimensions(mm) | View Area(mm) | Drawing Download |
10.4" | GT-CTP-Y10.4A-1 | 4:3 | 2.7 | 236.2*178.4 | 213.2*160.4 | |
12.1" | GT-CTP-Y12.1A-1 | 4:3 | 2.7 | 290.0*220.5 | 246.0*184.5 | |
13.3" | GT-CTP-Y13.3A-1 | 16:9 | 2.9 | 323.4*195.0 | 293.4*165.0 | |
15" | GT-CTP-Y15.0B-1 | 4:3 | 2.4 | 346.0*246.0 | 305.1*229.0 | |
15" | GT-CTP-Y15.0E-2 | 4:3 | 4.3 | 346.0*270.0 | 305.0*229.0 | |
15.6" | GT-CTP-Y15.6B-1 | 16:9 | 3.1 | 387.0*231.0 | 344.0*194.0 | |
15.6" | GT-CTP-Y15.6E-2 | 16:9 | 4.3 | 388.8*238.8 | 343.5*192.8 | |
17" | GT-CTP-Y17.0A-1 | 4:3 | 2.4 | 377.0*309.0 | 338.9*271.3 | |
17" | GT-CTP-Y17.0E-1 | 4:3 | 4.3 | 377.0*309.0 | 338.9*271.4 | |
18.5" | GT-CTP-Y18.5A-1 | 16:9 | 2.0 | 456.7*277.2 | 408.7*229.0 | |
18.5" | GT-CTP-Y18.5E-1 | 16:9 | 3.3 | 448.5*273.0 | 408.5*229.0 | |
19" | GT-CTP-Y19.0A-1 | 4:3 | 2.7 | 421.0*346.0 | 379.3*304.0 | |
19" | GT-CTP-Y19.0E-1 | 4:3 | 4.3 | 421.0*346.0 | 378.3*303.0 | |
21.5" | GT-CTP-Y21.5A-1 | 16:9 | 2.4 | 532.5*325.6 | 475.5*266.6 | |
21.5" | GT-CTP-Y21.5C-3 | 16:9 | 4.3 | 523.6*311.0 | 477.6*268.9 | |
22" | GT-CTP-Y22.0A-1 | 16:10 | 3.1 | 550.0*376.0 | 475.8*298.1 | |
23.0" | GT-CTP-Y23.0A-1 | 16:9 | 4.9 | 551.1*334.4 | 511.1*288.4 |
Add:Floor 3, building A2, silicon valley power low carbon technology demonstration park, Guiyue Road, Zhangge community, Guanlan Town, Longhua new area, Shenzhen