* Regular Size: 42 -110 Inches
* Touch Type: PCAP,40 Points Touch
* Channel: TX80/RX142
* FPS: 140
* Interface: USB
* Waterproof: Support
* Certificates: CE,FCC,RoHS
* Warranty: 1 Year
* Support Systems: Windows,Android,Linux
The principle of the projective capacitive touch foil technology belongs to the projective capacitive screen.It is composed of two transparent thin films,with a grid matrix layer consisting of a layer of metal wires crisscrossed by X and Y axes.Each matrix forms an induction unit that can sense the touch of human hands.Touch foil is the only new method than can achieve curved surface,full transprency,waterproof,anti-pollution,anti-light interference,no frame and touch through glass.
♦ XTB series from 42 to 110 inches,capacitive 40 touch points.
♦ Waterproof IP67,vandal proof and anti-pollution.
♦ Accurate positioning and touch,no drift,no dead corner touch,smooth writing.
♦ Support repair broken wire,upport remote upgrade.
♦ Light weight,can achieve curved surface,integrated no frame,pure and beautiful.
♦ Transmittance ≥93%,strong penetration,full-angle anti-glare illumination.
♦ Zero pressure touch,can click,drag,zoom in,zoom out,and rotate.
Improved projected capacitive technology,nano-silver wire mesh matrix instead of ITO layer,ultra-thin 0.2mm transparent PET film,FPC has good flexibility and high flexibility,use high stable IC and circuit control board,aluminum alloy plug USB,plug and play,free of driver,more durable,and the USB recognition time prompts 3 times,transmission speed 480Mbps.
① The touch foil size
② Customer Logo
③ Pasting services
④ Glass cover surface treatment AG, AF, AR
Product Name: | Capacitive Touch Foil | Regular Size: | 42 inches to 110 inches |
Touch Points: | 40 Points | Deviation: | ≤0.5mm |
Sensor: | TX80 RX142 | Scanning speed: | 8ms/frame |
Power Consumption: | 1W | Calibration: | Software Calibration |
Packing List: | Touch Foil*1,Controller*1,USB Line*1 | Thickness: | ≤200um |
Transmittance: | 93% | Voltage: | 5V |
Transmission: | USB2.0 | Transmit Distance: | ≤50m(Add USB Signal Amplifier) |
Safe Distance: | 5mm | Operating Temperature: | -20℃ to 70℃ |
Ambient Lightness: | Full-angle anti-glare Illumination | Touch Gesture: | Click,Drag,Zoom,Rotate |
Certificates: | CE,FCC,RoHS | Support Systems: | Windows,Android,Linux |
Product Applications
Industrial control field, inquiry machine, ATM, vending machine,outdoor advertising,digital signage,query machine.
Product Packaging
Sizes | Model | Dimensions | View Area | Proportion | Interface | Drawing Download | |||||||
42" | GT-TF-XTB42L-1 | 956.6*561.4mm | 929.8*523mm | 16:9 | USB | ||||||||
43" | GT-TF-XTB43L-1 | 978.7*573.8mm | 951.9*535.4mm | 16:9 | USB | ||||||||
43" | GT-TF-XTB43W-1 | 995.5*570.6mm | 951.9*535.4mm | 16:9 | USB | ||||||||
48" | GT-TF-XTB48W-1 | 1106.1*632.8mm | 1062.6*597.7mm | 16:9 | USB | ||||||||
49" | GT-TF-XTB49L-1 | 1111.6*648.5mm | 1084.7*610.1mm | 16:9 | USB | ||||||||
49" | GT-TF-XTB49W-1 | 1128.2*645.3mm | 1084.7*610.1mm | 16:9 | USB | ||||||||
50" | GT-TF-XTB50L-1 | 1133.7*661mm | 1106.9*622.6mm | 16:9 | USB | ||||||||
50" | GT-TF-XTB50W-1 | 1150.4*657.7mm | 1106.9*622.6mm | 16:9 | USB | ||||||||
55" | GT-TF-XTB55L-1 | 1244*723mm | 1217*684mm | 16:9 | USB | ||||||||
55" | GT-TF-XTB55W | 1261*720mm | 1217*684mm | 16:9 | USB | ||||||||
60" | GT-TF-XTB60L-1 | 1355*785mm | 1328*747mm | 16:9 | USB | ||||||||
60" | GT-TF-XTB60W-1 | 1371*782mm | 1328*747mm | 16:9 | USB | ||||||||
65" | GT-TF-XTB65L-1 | 1465*847mm | 1438*809mm | 16:9 | USB | ||||||||
65" | GT-TF-XTB65W-1 | 1482*844mm | 1438*809mm | 16:9 | USB | ||||||||
70" | GT-TF-XTB70L-1 | 1576*909mm | 1549*871mm | 16:9 | USB | ||||||||
70" | GT-TF-XTB70W-1 | 1592*906mm | 1549*871mm | 16:9 | USB | ||||||||
75" | GT-TF-XTB75L-1 | 1687*972mm | 1660*933mm | 16:9 | USB | ||||||||
75" | GT-TF-XTB75W-1 | 1703*969mm | 1660*933mm | 16:9 | USB | ||||||||
84" | GT-TF-XTB84L-1 | 1886.4*1084.1mm | 1859.5*1046mm | 16:9 | USB | ||||||||
84" | GT-TF-XTB84W-1 | 1902.6*1081.1mm | 1859.6*1046mm | 16:9 | USB | ||||||||
86" | GT-TF-XTB86L-1 | 1930*1109mm | 1903*1070mm | 16:9 | USB | ||||||||
86" | GT-TF-XTB86W-1 | 1946*1106mm | 1903*1070mm | 16:9 | USB | ||||||||
98" | GT-TF-XTB98L-1 | 2196*1258mm | 2169*1220mm | 16:9 | USB | ||||||||
98" | GT-TF-XTB98W-1 | 2212*1255mm | 2169*1220mm | 16:9 | USB | ||||||||
100" | GT-TF-XTB100L-1 | 2240.6*1283.3mm | 2213.8*1245.2mm | 16:9 | USB | ||||||||
100" | GT-TF-XTB100W-1 | 2256.8*1280.4mm | 2213.8*1245.2mm | 16:9 | USB | ||||||||
110" | GT-TF-TXB110L-1 | 2462*1407.7mm | 2435.1*1369.7mm | 16:9 | USB | ||||||||
110" | GT-TF-XTB110W-1 | 2478*1404.9mm | 2435.1*1369.7mm | 16:9 | USB |
Add:Floor 3, building A2, silicon valley power low carbon technology demonstration park, Guiyue Road, Zhangge community, Guanlan Town, Longhua new area, Shenzhen