* Regular Size: 32-65 Inches
* Touch Type: PCAP,20 Points Touch
* Channel: TX56/RX96
* FPS: 120
* Interface: USB
*Waterproof: Support
* Certificates: CE,FCC,RoHS
* Warranty: 1 Year
* Support Systems: Windows,Android,Linux
The principle of the projective capacitive touch foil technology belongs to the projective capacitive screen.It is composed of two transparent thin films,with a grid matrix layer consisting of a layer of metal wires crisscrossed by X and Y axes.Each matrix forms an induction unit that can sense the touch of human hands.Touch foil is the only new method than can achieve curved surface,full transprency,waterproof,anti-pollution,anti-light interference,no frame and touch through glass.
♦ XTA series from 32 to 65 inches,capacitive 20 touch points.
♦ Waterproof IP67,vandal proof and anti-pollution.
♦ Accurate positioning and touch,no drift,no dead corner touch,smooth writing.
♦ Support repair broken wire antomatically,no dead corner calibrate within1 minute.
♦ Light weight,can achieve curved surface,integrated no frame,pure and beautiful.
♦ Transmittance ≥93%,strong penetration,full-angle anti-glare illumination.
♦ Zero pressure touch,can click,drag,zoom in,zoom out,and rotate.
Improved projected capacitive technology,nano-silver wire mesh matrix instead of ITO layer,ultra-thin 0.2mm transparent PET film,FPC has good flexibility and high flexibility,use high stable IC and circuit control board,aluminum alloy plug USB,plug and play,free of driver,more durable,and the USB recognition time prompts 3 times,transmission speed 480Mbps.
How to install touch foil for your LCD or projector to realize touch function?Taking LCD screen as an example,the following materials need to be prepared first,glass+touch film+LCD screen+control host+casing+wire,and then start installation:prepare a large glass,determine the projection position,and stick the selected touch film between the glass and LCD screen;Connect and fix the control board,and then connect the control board with the control host;Connect the USB cable to the metal backplane,install the driver,and use it after debugging.
① The touch foil size
② Customer Logo
③ Pasting services
④ Glass cover surface treatment AG,AF,AR
Product Name: | Interactive Touch Foil (XTA series) | Regular Size: | 32-65 inches |
Touch Points: | 20 Points | Deviation: | ≤0.5mm |
Sensor: | TX56 RX96 | Scanning speed: | 8ms/frame |
Power Consumption: | 1W | Calibration: | Software Calibration |
Packing List: | Touch Foil*1,Controller*1,USB Line*1 | Thickness: | ≤200um |
Transmittance: | 93% | Voltage: | 5V |
Transmission: | USB2.0 | Transmit Distance: | ≤50m(Add USB Signal Amplifier |
Safe Distance: | 5mm | Operating Temperature: | -20℃ to 70℃ |
Ambient Lightness: | Full-angle anti-glare Illumination | Touch Gesture: | Click,Drag,Zoom,Rotate |
Certificates: | CE,FCC,RoHS | Support Systems: | Windows,Android,Linux |
Product Applications
Industrial control field,inquiry machine,ATM,vending machine,outdoor advertising,digital signage,query machine.
Product Packaging
Sizes | Modle | Dimensions | View Area | Proportion | Interface | Drawing Download | |||||||
32" | GT-TF-XTA32L-1 | 731*429mm | 708*398mm | 16:9 | USB | ||||||||
32" | GT-TF-XTA32W-1 | 742*426mm | 708*398mm | 16:9 | USB | ||||||||
40" | GT-TF-XTA40L-1 | 908.7*529.3mm | 885.5*498.1mm | 16:9 | USB | ||||||||
40" | GT-TF-XTA40W-1 | 919.8*526.3mm | 885.5*498.1mm | 16:9 | USB | ||||||||
42" | GT-TF-XTA42L-1 | 953*554.2mm | 929.8*523mm | 16:9 | USB | ||||||||
42" | GT-TF-XTA42W-1 | 964.1*551.2mm | 929.8*523mm | 16:9 | USB | ||||||||
43" | GT-TF-XTA43L-1 | 975*566mm | 951*535mm | 16:9 | USB | ||||||||
43" | GT-TF-XTA43W-1 | 986*563mm | 951*535mm | 16:9 | USB | ||||||||
46" | GT-TF-XTA46L-1 | 1041.6*603.8mm | 1018.3*572.8mm | 16:9 | USB | ||||||||
46" | GT-TF-XTA46W-1 | 1052.7*601mm | 1018.3*572.8mm | 16:9 | USB | ||||||||
47" | GT-TF-XTA47L-1 | 1063*616mm | 1040*585mm | 16:9 | USB | ||||||||
47" | GT-TF-XTA47W-1 | 1074*613mm | 1040*585mm | 16:9 | USB | ||||||||
49" | GT-TF-XTA49L-1 | 1108*641.2mm | 1084.7*610.1mm | 16:9 | USB | ||||||||
49" | GT-TF-XTA49W-1 | 1118.9*638.4mm | 1084.7*610.1mm | 16:9 | USB | ||||||||
55" | GT-TF-XTA55L-1 | 1240*715mm | 1217*684mm | 16:9 | USB | ||||||||
55" | GT-TF-XTA55W-1 | 1251*713mm | 1217*684mm | 16:9 | USB | ||||||||
65" | GT-TF-XTA65L-1 | 1462*840mm | 1438*809mm | 16:9 | USB | ||||||||
65" | GT-TF-XTA65W-1 | 1473*837mm | 1438*809mm | 16:9 | USB |
Add:Floor 3, building A2, silicon valley power low carbon technology demonstration park, Guiyue Road, Zhangge community, Guanlan Town, Longhua new area, Shenzhen